Weeks 8 & 9 Update
It’s been a busy few weeks of snooker for our league players, with plenty of competition matches taking place — including the One Day 6 Reds tournament last Saturday and the return to league action following the first round of the Team KO.
Congratulations once again to Martin Burrell, who triumphed in the 6 Reds competition at YM Brotherhood.
A big well done as well to all teams from both groups who advanced to the next round of the Team KO. Special recognition goes to Kurtis Norman for achieving the highest break of the round — an impressive 73. Fantastic effort, Kurtis!
The next round is scheduled for the week commencing 2nd February. Fixtures are now live on the website, so make sure to check them out in advance.
Premier Division
Sponsored by AC Aerials
Lennons SC ‘B’ recorded their first win of the season with a convincing 4–1 victory at home against Alfreton ‘H’. It was also a night of firsts for Jay Renshaw, Gary Scott, and Glen Shawcroft, who each secured their first league wins of the campaign — hopefully a confidence boost to kick-start their season.
Following an impressive Team KO performance the previous week, YM Brotherhood ‘A’ looked to carry that momentum into their visit to the Clock Tower. Despite a surprising lack of high breaks, the match turned into a close and tense battle. After a late finish, the visitors edged out a 3–2 win, keeping them within reach of the top two teams.
YM’s Rob Mullis maintained his impressive unbeaten run with a narrow victory over Kurtis Norman, moving him to the top of the player rankings — well done, Rob!
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Welcome Institute 'A' | 5 | 4 | 9 | 17 |
| 2 | The Clock Tower 'A' | 6 | 4 | 4 | 17 |
| 3 | YM Brotherhood 'A' | 6 | 4 | 2 | 16 |
| 4 | Alfreton SC 'H' | 6 | 2 | -6 | 12 |
| 5 | Lennons SC 'B' | 6 | 1 | -6 | 12 |
| 6 | Alfreton SC 'A' | 5 | 2 | -3 | 11 |
Results
| Home | Score | Away |
|---|---|---|
| Lennons SC 'B' | 4–1 | Alfreton SC 'H' |
| Clock Tower 'A' | 2–3 | YM Brotherhood 'A' |
| Alfreton SC 'A' | BYE | — |
| Welcome Inst 'A' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Rob Mullis | YM Brotherhood 'A' | 5 | 5 | 115 |
| 2 | Shaun Wilkes | Clock Tower 'A' | 6 | 5 | 176 |
| 3 | Tony Morgan | Welcome Inst 'A' | 4 | 4 | 166 |
| 4 | Rich England | Alfreton SC 'H' | 5 | 4 | 134 |
| 5 | Adam Clift | Welcome Inst 'A' | 5 | 4 | 132 |
| 6 | Dave Pagett | Clock Tower 'A' | 5 | 4 | 114 |
| 7 | David Birley | Clock Tower 'A' | 6 | 4 | 123 |
| 8 | Kieron Wood | Lennons SC 'B' | 3 | 3 | 67 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Welcome Inst 'A' | 11-Nov | Alfreton SC 'A' |
| Alfreton SC 'H' | 13-Nov | Clock Tower 'A' |
| YM B/Hood 'A' | BYE | — |
| Lennons SC 'B' | BYE | — |
Division One
Sponsored by AC Aerials
Alfreton ‘D’ were determined to make amends for their opening 5–0 defeat to YM ‘C’ earlier in the season as the two sides met again this week in a top-of-the-table clash.
This time, it proved to be a much closer contest. John Roseman battled hard to force a final-frame decider for the league leaders, setting up a tense showdown between Alfreton’s Gareth Clarke and YM’s Duncan Waring. The frame went down to the wire, with Waring fighting back from behind to force a black-ball re-spot. After a brief safety exchange, Clarke attempted a tough pot to clinch victory, only to see the black wobble in the pocket and stay out — leaving the Clay Cross player an easy finish to steal the win.
At the other end of the table, YM ‘B’ enjoyed their second — and most impressive — win of the season with a commanding 4–1 victory at home over Clowne Lib ‘A’. Wins from Andrew Frisby, Martin Conway, Matt Scraton, and Lee Buckland — who also compiled a fine 31 break — move them within touching distance of the four teams above.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 7 | 6 | 15 | 25 |
| 2 | Alfreton SC 'D' | 7 | 4 | 9 | 22 |
| 3 | Alfreton SC 'B' | 6 | 4 | 2 | 16 |
| 4 | Clowne Liberal 'A' | 7 | 4 | -3 | 16 |
| 5 | Alfreton SC 'G' | 7 | 1 | -5 | 15 |
| 6 | New Whittington 'B' | 7 | 3 | -9 | 13 |
| 7 | YM Brotherhood 'B' | 7 | 2 | -9 | 13 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'D' | 2–3 | YM Brotherhood 'C' |
| YM Brotherhood 'B' | 4–1 | Clowne Lib 'A' |
| Alfreton SC 'G' | 2–3 | New Whitt 'B' |
| Alfreton SC 'B' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| Lee Buckland | YM B/Hood 'B' | 31 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lee Hage | B/Hood 'C' | 7 | 7 | 142 |
| 2 | Andrew Frisby | B/Hood 'B' | 6 | 6 | 203 |
| 3 | John Roseman | YM B/Hood 'C' | 6 | 5 | 78 |
| 4 | Dylan Wright | Alfreton SC 'D' | 6 | 5 | 64 |
| 5 | Adam White | Alfreton SC 'D' | 7 | 5 | 151 |
| 6 | Matt Edwards | Alfreton SC 'D' | 7 | 5 | 79 |
| 7 | Jesse Byne | Alfreton SC 'G' | 5 | 4 | 52 |
| 8 | Dunc Waring | YM B/Hood 'C' | 5 | 4 | 45 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Clowne Lib 'A' | 11-Nov | Alfreton SC 'D' |
| Alfreton SC 'B' | 12-Nov | New Whitt 'B' |
| YM Brotherhood 'B' | 13-Nov | Alfreton SC 'G' |
| YM Brotherhood 'C' | BYE | — |
Division Two
Sponsored by AC Aerials
Lennons ‘F’ are still searching for their first win since the opening game of the season against Hasland ‘D’, who they faced once again this week. Unfortunately, it was another defeat for Lennons. Trailing 4–0, a whitewash looked inevitable, but new signing Kevin Ryan mounted an impressive comeback — overturning a 30-point deficit with a superb 30 break and a 22 clearance to secure a valuable consolation point for the struggling side.
Meanwhile, their clubmates Lennons ‘C’ continue to make strong progress, recording another victory to remain top of the table. Another win for Lewis Longden also sees him move to the summit of the player standings.
Grassmoor’s steady rise continues too, as a commanding 4–1 win over Doe Lea lifts them into second place.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'C' | 7 | 6 | 15 | 25 |
| 2 | Grassmoor WMC 'A' | 7 | 4 | 5 | 20 |
| 3 | Hasland Club 'D' | 7 | 4 | 1 | 18 |
| 4 | Clowne Liberal 'B' | 7 | 3 | 1 | 18 |
| 5 | Hasland Club 'C' | 6 | 4 | 2 | 16 |
| 6 | Doe Lea MW 'A' | 7 | 2 | -11 | 12 |
| 7 | Lennons SC 'F' | 7 | 1 | -13 | 11 |
Results
| Home | Score | Away |
|---|---|---|
| Grassmoor WMC | 4–1 | Doe Lea MW 'A' |
| Lennons SC 'C' | 3–2 | Clowne Lib 'B' |
| Hasland Club 'D' | 4–1 | Lennons SC 'F' |
| Hasland Club 'C' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| Kevin Ryan | Lennons SC 'F' | 30 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lewis Longden | Lennons SC 'C' | 7 | 6 | 141 |
| 2 | Robbie Harris | Clowne Lib 'B' | 5 | 5 | 145 |
| 3 | Dean Sporton | Hasland Club 'C' | 6 | 5 | 126 |
| 4 | Mike Boden | Lennons SC 'F' | 7 | 5 | 130 |
| 5 | Brian James | Grassmoor 'A' | 7 | 5 | 123 |
| 6 | Les Mooney | Hasland Club 'D' | 7 | 5 | 104 |
| 7 | Dean Hancock | Grassmoor 'A' | 5 | 4 | 175 |
| 8 | Rich Marples | Lennons SC 'C' | 5 | 4 | 49 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Hasland Club 'C' | 10-Nov | Grassmoor 'A' |
| Lennons SC 'F' | 11-Nov | Clowne Lib 'B' |
| Doe Lea MW 'A' | 12-Nov | Hasland Club 'D' |
| Lennons SC 'C' | BYE | — |
Division Three
Sponsored by AC Aerials
Alfreton’s Paul Sainsbury saw his remarkable 18-match unbeaten league run come to an end this week, falling to Michael Elliott of YM Brotherhood ‘F’ in their league encounter. Despite the setback, Paul remains at the top of the player standings — a fantastic achievement. Well done, Paul!
Alfreton ‘F’ also hold onto the top spot in the division, despite a narrow 3–2 defeat to the same YM side.
Meanwhile, Alfreton ‘C’ climbed above YM ‘D’ in the table after edging out the Clay Cross team in a tight contest. The young Alfreton side showed real composure, taking all three points in the match.
In the New Whitt vs NCA clash, just six points separated the two teams on the night, with NCA emerging 3–2 winners. It’s just as close between them in the standings, with both sides now level on points as we enter the second quarter of fixtures.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Alfreton SC 'F' | 7 | 5 | 11 | 23 |
| 2 | YM Brotherhood 'F' | 7 | 6 | 7 | 21 |
| 3 | Alfreton SC 'C' | 7 | 4 | 3 | 19 |
| 4 | YM Brotherhood 'D' | 7 | 3 | 1 | 18 |
| 5 | New Whittington 'A' | 7 | 2 | -7 | 14 |
| 6 | Newbold CA 'C' | 7 | 2 | -7 | 14 |
| 7 | Hasland Club 'B' | 6 | 2 | -8 | 11 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'C' | 3–2 | YM B/Hood 'D' |
| New Whitt 'A' | 2–3 | Newbold CA 'C' |
| YM B/Hood 'F' | 3–2 | Alfreton SC 'F' |
| Hasland Club 'B' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Paul Sainsbury | Alfreton SC 'F' | 7 | 6 | 184 |
| 2 | Keith Chaplin | YM B/Hood 'F' | 7 | 6 | 178 |
| 3 | Jack Lowe | Alfreton SC 'F' | 5 | 5 | 144 |
| 4 | Daryl Turner | Hasland Club 'B' | 5 | 5 | 105 |
| 5 | Kai Hopkins | Alfreton SC 'C' | 6 | 5 | 173 |
| 6 | Michael Elliott | YM B/Hood 'F' | 7 | 5 | 137 |
| 7 | James Kay | New Whitt 'A' | 7 | 5 | 115 |
| 8 | Lee Buckland | New Whitt 'A' | 7 | 5 | 79 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'F' | 11-Nov | Alfreton SC 'C' |
| New Whitt 'A' | 11-Nov | Hasland Club 'B' |
| Newbold CA 'C' | 13-Nov | YM Brotherhood 'F' |
| YM B/Hood 'D' | BYE | — |
Division Four
Sponsored by AC Aerials
With YM ‘G’ on a bye week, both Lennon teams seized the opportunity to climb the table, moving up to third and fourth place respectively.
At the top, YM ‘H’ and ‘E’ each recorded 3–2 victories, keeping the leading positions unchanged. Meanwhile, at the other end of the table, the crucial bottom clash between Alfreton and Newbold WMC saw the visitors narrowly claim victory, lifting themselves one place higher — thanks only to win difference.
Ash Radford’s fifth consecutive win, combined with his impressive scoring power, keeps him at the summit of the player standings on points difference — a reminder that every ball potted truly counts.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'H' | 7 | 6 | 11 | 23 |
| 2 | YM Brotherhood 'E' | 7 | 5 | 5 | 20 |
| 3 | Lennons SC 'J' | 7 | 3 | 1 | 18 |
| 4 | Lennons SC 'G' | 7 | 2 | -1 | 17 |
| 5 | YM Brotherhood 'G' | 6 | 4 | 2 | 16 |
| 6 | Newbold WMC 'B' | 7 | 3 | -9 | 13 |
| 7 | Alfreton SC 'E' | 7 | 1 | -9 | 13 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'E' | 2–3 | Newbold WMC 'B' |
| Lennons SC 'G' | 2–3 | YM Brotherhood 'E' |
| YM Brotherhood 'H' | 3–2 | Lennons SC 'J' |
| YM Brotherhood 'G' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| No reported breaks this week | ||
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 7 | 6 | 242 |
| 2 | Stuart Rodgers | YM Brotherhood 'E' | 7 | 6 | 87 |
| 3 | Dan Thorpe | YM Brotherhood 'H' | 7 | 6 | 84 |
| 4 | Tom Ward | Newbold 'B' | 6 | 5 | 194 |
| 5 | Ash Conners | YM Brotherhood 'G' | 6 | 5 | 135 |
| 6 | Dave Allen | YM Brotherhood 'E' | 6 | 5 | 72 |
| 7 | Andrew Shepherd | YM Brotherhood 'E' | 7 | 5 | 171 |
| 8 | Dan Barnes | Lennons SC 'J' | 7 | 5 | 147 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM Brotherhood 'E' | 11 Nov | YM Brotherhood 'H' |
| Newbold WMC 'B' | 12 Nov | Lennons SC 'G' |
| Lennons SC 'J' | 12 Nov | YM Brotherhood 'G' |
| Alfreton SC 'E' | — | BYE |
Competitions Update
It was another busy week of action across the competitions, with some impressive performances and notable high breaks lighting up the tables.
In the Premier Competition, David Birley produced the standout display of the round with a superb trio of breaks — 91, 67, and 46 — on his way to a convincing 3–0 win over Rob Mullis, the 91 break proving to be the highest of the week and the highest to date in the premier competition- Well done Dave!
Ian Rose also advanced comfortably with a 3–0 victory against Damian Woodward, while Chris Winter and Kieron Stevenson both claimed solid 3–0 wins in their opening round ties.
The Handicap Competition saw a series of tight battles, with Kieron Stevenson continuing his fine form to edge out Mark Taylor 3–1, including a tidy 36 break. There were also strong performances from Rob Morley, Adam Clift, and Mark Hodgekinson, who each secured 3–1 wins. Dean Bullock impressed with a 3–1 away success over Jay Garbett.
In the Harry Anderson Memorial, Adam Clift was again in fine touch, compiling breaks of 47, 32, and 31 in a commanding 3–0 win over Ian Rose.
Meanwhile, the Geoff Hardy Memorial produced a few strong performances. Lewis Longden and Mike Boden were both clinical in their 3–0 wins, while Kai Hopkins held his nerve to take a 3–1 victory against Adrian Marples. Robbie Harris and Mark Bower battled to the wire, with Bower eventually edging it 3–2.
Finally, in the Pairs Competition, Adam Clift & Dave Bolton and Martin Conway & Andrew Frisby both recorded emphatic 3–0 wins to move into the next round. The Amalou’s pairing also impressed, defeating Dave Pagett & Dan Tramontano 3–1, with Pagett compiling an excellent 73 break in defeat.
Premier Competition: Rd 1
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Jack Morton | 0-3 | Chris Winter | ||
| 34 | Matt Edwards | 0-3 | Kieron Stevenson | 32,34 |
| Round 2 | ||||
| 91,67,46 | David Birley | 3-0 | Rob Mullis | |
| Ian Rose | 3-0 | Damian Woodward | ||
Handicap Competition: Rd 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Dave Wilkinson | 1-3 | Jason Rimington | ||
| Mark Taylor | 1-3 | Kieron Stevenson | 36 | |
| Ron Hill | 0-3 | Paul Sainsbury | ||
| Rob Morley | 3-0 | Adam Cupit | ||
| 31 | Terry Dowson | 3-1 | Adam Devereux | |
| 37 | Adam Clift | 3-1 | Kennedy Wright | |
| 44 | Mark Hodgekinson | 3-1 | David Clarke | |
| Jay Garbett | 1-3 | Dean Bullock |
Harry Anderson Memorial: Rd 2
Sponsored by Archie Anderson
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 47,32,31 | Adam Clift | 3-0 | Ian Rose |
Geoff Hardy Memorial: Rd 2
Sponsored by YM Brotherhood
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Mike Boden | 3-0 | Niall Hardwick | ||
| Lewis Longden | 3-0 | Barbara Shillaker | ||
| Adrian Marples | 1-3 | Kai Hopkins | ||
| Robbie Harris | 2-3 | Mark Bower | ||
| Lee Shaw | 3-0 | David Jones |
Pairs Competition: Round 2
Sponsored by Lennons SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| A.Clift / D.Bolton | 3-0 | K.Ryan / G.Cockett | ||
| M.Conway / A.Frisby | 3-0 | S.Anson / J.Garbett | ||
| J.Bosworth / M.Lawrence | 3-1 | J.Major / N.Gaunt | ||
| M.Scraton / B.Scraton | 2-3 | R.Dix / C.Arrand | ||
| 73 | P.Pagett / D.Tramontano | 1-3 | Ri.Amalou / Ro.Amalou |
Team Knockouts
Group 1 – Sponsored by Briggs Snooker & Pool
Group 2 – Sponsored by Lennons SC
Team Knockout: Pre-Lim
Group 1
| Home | Score | Away |
|---|---|---|
| Doe Lea MW | 308–359 | Alfreton SC 'A' |
Group 2
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'E' | 359–245 | Hasland Club 'D' |
Upcoming Team KO Matches
No upcoming fixtures listed.
Team Knockout: RD 1
W/C 27th Oct
Group 1
| Home | Score | Away |
|---|---|---|
| New Whitt 'B' | 380–189 | Alfreton SC 'G' |
| Alfreton SC 'A' | 248–349 | YM B/Hood 'C' |
| Lennons SC 'B' | 334–365 | Alfreton SC 'B' |
| Clock Tower 'A' | 530–247 | Grassmoor 'A' |
| Alfreton SC 'H' | 335–218 | Clowne Lib 'A' |
| YM B/Hood 'B' | 299–259 | Clowne Lib 'B' |
| Lennons SC 'C' | 264–364 | Welcome Inst 'A' |
| Alfreton SC 'D' | 223–342 | YM B/Hood 'A' |
Group 2
| Home | Score | Away |
|---|---|---|
| Newbold WMC 'B' | 487–266 | Hasland Club 'C' |
| YM B/Hood 'G' | 240–279 | Hasland Club 'B' |
| Alfreton SC 'C' | 247–300 | YM B/Hood 'E' |
| New Whitt 'A' | 345–231 | Alfreton SC 'E' |
| Lennons SC 'J' | 305–271 | Alfreton SC 'F' |
| Lennons SC 'F' | 285–243 | YM B/Hood 'H' |
| YM B/Hood 'D' | 197–318 | YM B/Hood 'F' |
| Newbold CA 'C' | 240–298 | Lennons SC 'G' |
Breaks
| Player | Team | Break |
|---|---|---|
| Kurtis Norman | Clock Tower 'A' | 73 |
| David Birley | Clock Tower 'A' | 63 |
| Martin Lawrence | New Whitt 'B' | 55 |
| Dave Pagett | Clock Tower 'A' | 50 |
| Martin Burrell | YM B/Hood 'A' | 50 |
| Jason Rimington | YM B/Hood 'A' | 50 |
| Jason Eavans-Bates | Clock Tower 'A' | 46 |
| Dan Lock | New Whitt 'B' | 45 |
| David Birley | Clock Tower 'A' | 43 |
| Jamie Bosworth | New Whitt 'B' | 43 |
| Jesse Byrne | Alfreton SC 'G' | 35 |
| Daz Coop | Lennons SC 'B' | 32 |
| Mark Hodgekinson | YM B/Hood 'C' | 31 |