Week 7 Update
As we reach the first quarter of the season and pause for the Team KO week, it’s time to recognise those leading the way across the divisions. Congratulations to our current league leaders:
Premier Division: Welcome Inst ‘A’ – 17 pts
Division 1: YM Brotherhood ‘C’ – 22 pts
Division 2: Lennons SC ‘C’ – 22 pts
Division 3: Alfreton SC ‘F’ – 21 pts
Division 4: YM Brotherhood ‘H’ – 20 pts
Equally, a round of applause for the players topping the individual standings:
Premier Division: Shaun Wilkes – (5/5)
Division 1: Lee Hage – (6/6)
Division 2: Robbie Harris – (5/5)
Division 3: Paul Sainsbury – (6/6)
Division 4: Ashley Radford – (5/6)
And not to forget those leading the way with the highest breaks so far:
Premier Division: Steve Donner – 95
Division 1: Terry Dowson – 70
Division 2: Dean Sporton – 44
Division 3: Keith Chaplin – 58
Division 4: Darren Perry – 34
Well done to all players and teams — a fantastic start to the season!
Premier Division
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Welcome Institute 'A' | 5 | 4 | 9 | 17 |
| 2 | The Clock Tower 'A' | 5 | 4 | 5 | 15 |
| 3 | YM Brotherhood 'A' | 5 | 3 | 1 | 13 |
| 4 | Alfreton SC 'H' | 5 | 2 | -3 | 11 |
| 5 | Alfreton SC 'A' | 5 | 2 | -3 | 11 |
| 6 | Lennons SC 'B' | 5 | 0 | -9 | 8 |
Results
| Home | Score | Away |
|---|---|---|
| Lennons SC 'B' | 2-3 | YM B/Hood 'A' |
| Clock Tower 'A' | 3-2 | Welcome Inst 'A' |
| Alfreton SC 'A' | BYE | — |
| Alfreton SC 'H' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Shaun Wilkes | Clock Tower 'A' | 5 | 5 | 229 |
| 2 | Tony Morgan | Welcome Inst 'A' | 4 | 4 | 166 |
| 3 | Rob Mullis | YM Brotherhood 'A' | 4 | 4 | 113 |
| 4 | Rich England | Alfreton SC 'H' | 5 | 4 | 134 |
| 5 | Adam Clift | Welcome Inst 'A' | 5 | 4 | 132 |
| 6 | Kieron Wood | YM Brotherhood 'A' | 3 | 3 | 67 |
| 7 | Dave Pagett | Clock Tower 'A' | 4 | 3 | 93 |
| 8 | Dale Schofield | Alfreton SC 'H' | 4 | 3 | 73 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Lennons SC 'B' | 04-Nov | Alfreton SC 'H' |
| Clock Tower 'A' | 04-Nov | YM Brotherhood 'A' |
| Alfreton SC 'A' | BYE | — |
| Welcome Inst 'A' | BYE | — |
Division One
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 6 | 5 | 14 | 22 |
| 2 | Alfreton SC 'D' | 6 | 4 | 10 | 20 |
| 3 | Alfreton SC 'B' | 6 | 4 | 2 | 16 |
| 4 | Clowne Liberal 'A' | 6 | 4 | 0 | 15 |
| 5 | Alfreton SC 'G' | 6 | 1 | -4 | 13 |
| 6 | New Whittington 'B' | 6 | 2 | -10 | 10 |
| 7 | YM Brotherhood 'B' | 6 | 1 | -12 | 9 |
Results
| Home | Score | Away |
|---|---|---|
| Clowne Liberal 'A' | 3-2 | Alfreton SC 'G' |
| Alfreton SC 'D' | 4-1 | Alfreton SC 'B' |
| YM Brotherhood 'B' | 1-4 | YM Brotherhood 'C' |
| New Whittington 'B' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| Andrew Frisby | YM B/Hood 'B' | 32 |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lee Hage | B/Hood 'C' | 6 | 6 | 136 |
| 2 | Andrew Frisby | B/Hood 'B' | 5 | 5 | 198 |
| 3 | Dylan Wright | Alfreton SC 'D' | 5 | 5 | 104 |
| 4 | Karl Brownlow | Clowne Lib 'A' | 5 | 4 | 131 |
| 5 | John Roseman | B/Hood 'C' | 5 | 4 | 38 |
| 6 | Matt Large | B/Hood 'C' | 6 | 4 | 149 |
| 7 | Scott Anson | Clowne Lib 'A' | 6 | 4 | 135 |
| 8 | Adam White | Alfreton SC 'D' | 6 | 4 | 100 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'D' | 05-Nov | YM Brotherhood 'C' |
| YM Brotherhood 'B' | 06-Nov | Clowne Lib 'A' |
| Alfreton SC 'G' | 06-Nov | New Whitt 'B' |
| Alfreton SC 'B' | BYE | — |
Division Two
Sponsored by Ac Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'C' | 6 | 5 | 14 | 22 |
| 2 | Hasland Club 'C' | 6 | 4 | 2 | 16 |
| 3 | Grassmoor WMC 'A' | 6 | 3 | 2 | 16 |
| 4 | Clowne Liberal 'B' | 6 | 3 | 2 | 16 |
| 5 | Hasland Club 'D' | 6 | 3 | -2 | 14 |
| 6 | Doe Lea MW 'A' | 6 | 2 | -8 | 11 |
| 7 | Lennons SC 'F' | 6 | 1 | -10 | 10 |
Results
| Home | Score | Away |
|---|---|---|
| Hasland Club 'C' | 3-2 | Lennons SC 'C' |
| Grassmoor WMC | 3-2 | Lennons SC 'F' |
| Hasland Club 'D' | 3-2 | Clowne Lib 'B' |
| Doe Lea MW 'A' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Robbie Harris | Clowne Lib 'B' | 5 | 5 | 145 |
| 2 | Mike Boden | Lennons SC 'F' | 6 | 5 | 191 |
| 3 | Dean Sporton | Hasland Club 'C' | 6 | 5 | 126 |
| 4 | Lewis Longden | Lennons SC 'C' | 6 | 5 | 118 |
| 5 | Rich Marples | Lennons SC 'C' | 4 | 4 | 70 |
| 6 | Steve Gill | Hasland Club 'D' | 5 | 4 | 72 |
| 7 | Dean Jepson | Hasland Club 'C' | 6 | 4 | 111 |
| 8 | Brian James | Grassmoor 'A' | 6 | 4 | 92 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Grassmoor WMC | 05-Nov | Doe Lea MW 'A' |
| Lennons SC 'C' | 05-Nov | Clowne Lib 'B' |
| Hasland Club 'D' | 06-Nov | Lennons SC 'F' |
| Hasland Club 'C' | BYE | — |
Division three
Sponsored by Ac Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Alfreton SC 'F' | 6 | 5 | 12 | 21 |
| 2 | YM Brotherhood 'F' | 6 | 5 | 6 | 18 |
| 3 | YM Brotherhood 'D' | 6 | 3 | 2 | 16 |
| 4 | Alfreton SC 'C' | 6 | 3 | 2 | 16 |
| 5 | New Whittington 'A' | 6 | 2 | -6 | 12 |
| 6 | Hasland Club 'B' | 6 | 2 | -8 | 11 |
| 7 | Newbold CA 'C' | 6 | 1 | -8 | 11 |
Results
| Home | Score | Away |
|---|---|---|
| New Whitt 'A' | 1-4 | Alfreton SC 'F' |
| Newbold CA 'C' | 3-2 | Hasland Club 'B' |
| YM B/Hood 'F' | 3-2 | YM B/Hood 'D' |
| Alfreton SC 'C' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Paul Sainsbury | Alfreton SC 'F' | 6 | 6 | 198 |
| 2 | Daryl Turner | Hasland 'B' | 5 | 5 | 105 |
| 3 | Keith Chaplin | YM B/Hood 'F' | 6 | 5 | 164 |
| 4 | Shane Miles | Alfreton SC 'F' | 4 | 4 | 137 |
| 5 | Jack Lowe | Alfreton SC 'F' | 4 | 4 | 134 |
| 6 | Mark Taylor | Alfreton SC 'F' | 5 | 4 | 149 |
| 7 | Kai Hopkins | Alfreton SC 'C' | 5 | 4 | 134 |
| 8 | Michael Elliott | YM B/Hood 'F' | 6 | 4 | 107 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'C' | 04-Nov | YM B/Hood 'D' |
| New Whitt 'A' | 04-Nov | Newbold CA 'C' |
| YM B/Hood 'F' | 06-Nov | Alfreton SC 'F' |
| Hasland Club 'B' | BYE | — |
Division Four
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'H' | 6 | 5 | 10 | 20 |
| 2 | YM Brotherhood 'E' | 6 | 4 | 4 | 17 |
| 3 | YM Brotherhood 'G' | 6 | 4 | 2 | 16 |
| 4 | Lennons SC 'J' | 6 | 3 | 2 | 16 |
| 5 | Lennons SC 'G' | 6 | 2 | 0 | 15 |
| 6 | Alfreton SC 'E' | 6 | 1 | -8 | 11 |
| 7 | Newbold WMC 'B' | 6 | 2 | -10 | 10 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'E' | 1-4 | YM B/Hood 'E' |
| Lennons SC 'G' | 2-3 | Lennons SC 'J' |
| YM B/Hood 'H' | 4-1 | YM B/Hood 'G' |
| Newbold WMC 'B' | BYE | — |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 6 | 5 | 226 |
| 2 | Ash Conners | YM B/Hood 'G' | 6 | 5 | 135 |
| 3 | Paul Mace | Lennons SC 'J' | 6 | 5 | 87 |
| 4 | Stuart Rodgers | YM B/Hood 'E' | 6 | 5 | 85 |
| 5 | Dan Thorpe | YM B/Hood 'H' | 6 | 5 | 53 |
| 6 | Tom Ward | Newbold WMC | 5 | 4 | 136 |
| 7 | Dave Allen | YM B/Hood 'E' | 5 | 4 | 61 |
| 8 | Andrew Shepherd | YM B/Hood 'E' | 6 | 4 | 111 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'E' | 03-Nov | Newbold WMC 'B' |
| Lennons SC 'G' | 05-Nov | YM B/Hood 'G' |
| YM B/Hood 'H' | 05-Nov | YM B/Hood 'E' |
| YM B/Hood 'G' | BYE | — |
Team Knockout: Pre-Lim
Group 1
| Home | Score | Away |
|---|---|---|
| Doe Lea MW | 308–359 | Alfreton SC 'A' |
Group 2
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'E' | 359–245 | Hasland Club 'D' |
Upcoming Team KO Matches
Team Knockout: RD 1 | W/C 27th Oct
Group 1
| Home | Score | Away |
|---|---|---|
| New Whitt 'B' | Tues | Alfreton SC 'G' |
| Alfreton SC 'A' | Mon | YM B/Hood 'C' |
| Lennons SC 'B' | Tues | Alfreton SC 'B' |
| Clock Tower 'A' | Tues | Grassmoor 'A' |
| Alfreton SC 'H' | Thurs | Clowne Lib 'A' |
| YM B/Hood 'B' | Thurs | Clowne Lib 'B' |
| Lennons SC 'C' | Wed | Welcome Inst 'A' |
| Alfreton SC 'D' | Wed | YM B/Hood 'A' |
Group 2
| Home | Score | Away |
|---|---|---|
| Newbold WMC 'B' | Wed | Hasland Club 'C' |
| YM B/Hood 'G' | Wed | Hasland Club 'B' |
| Alfreton SC 'C' | Tues | YM B/Hood 'E' |
| New Whitt 'A' | Thurs | Alfreton SC 'E' |
| Lennons SC 'J' | Wed | Alfreton SC 'F' |
| Lennons SC 'F' | 285-243 | YM B/Hood 'H' |
| YM B/Hood 'D' | 197-318 | YM B/Hood 'F' |
| Newbold CA 'C' | Thurs | Lennons SC 'G' |
Competitions Update.
YM’s Rob Mullis continued his unbeaten run in the Premier Division, showing the same fine form during his Round 1 clash against clubmate Lee Shaw in the Premier competition. A series of impressive breaks saw Mullis ease comfortably into Round 2, with Shaw graciously admitting he was simply outclassed. Well played, Rob!
In another Premier encounter, it was a tightly contested match between the two Gary’s. Gary Scott (Lennon’s) narrowly edged out Gary England (Alfreton) with a 3–2 victory. Both players were in excellent scoring touch throughout — great game, gents!
Harry Anderson Competition
The Harry Anderson saw a rapid-fire showdown between Paul Sainsbury (Alfreton) and last season’s champion, Dave Birley. Determined to defend his title, Birley made quick work of his Division Three opponent in just about an hour, producing a display of consistent high scoring.
Birley also shone in the pairs competition alongside Kurtis Norman. Norman opened with a tidy 41 break before Birley topped it with a superb 71 — the highest break of the competition so far.
John Smith Memorial Competition
Meanwhile, Chris Winter (Welcome) marked his return to league play in style, recording a composed 52 break in his win over Ben Monk (Alfreton). This break also sets the target for the competition. After a lengthy break from the league, it’s great to see him back in action — welcome back, Chris!
In the Geoff Hardy Memorial competition, Hasland’s Adam Moss put in an assured performance against Jack Shawcroft from Alfreton to book a place in round 3. The league treasurer certainly was in fine potting form- Well done Adam!
With most round 2 draws now active, just a reminder to send me the dates of your arranged matches please. Thank you.
Premier Competition: Rd 1
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 30,33,33,47 | Rob Mullis | 3-0 | Lee Shaw | |
| Terry Dowson | 3-2 | Jay Garbett | ||
| Jonathan Hall | 3-2 | Martin Conway | 33 | |
| Dave Wilkinson | 3-1 | Jason Evans-Bates | 62 | |
| 33 | Gary Scott | 3-2 | Gary England | 30,40 |
| 31,39 | Glen Shawcroft | 3-0 | Barry Scraton |
Harry Anderson Memorial: Rd 1
Sponsored by Archie Anderson
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Paul Sainsbury | 0-3 | David Birley | 44,50,56 |
John Smith Memorial: Rd 1
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Ben Monk | 1-3 | Chris Winter | 52 |
Geoff Hardy Memorial: Rd 2
Sponsored by YM Brotherhood
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Andrew Bailey | 2-3 | Damian Woodward | ||
| Dean Bullock | 3-2 | George Wright | 33 | |
| Jack Shawcroft | 0-3 | Adam Moss | ||
| Daz Hemingray | 3-0 | Rob Ward |
Romley Caravan Classic: Pre-Lim
Sponsored by Romley Caravan Storage
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 32 | Ben Monk | 3-2 | Dan Barnes |
Pairs Competition: Round 2
Sponsored by Lennons SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| I.Rose / A.Crownshaw | 3-0 | R.Harris / S.Furniss | ||
| 42,71 | D.Birley / K.Norman | 3-1 | N.Oakley / S.Twells | |
| L.Shaw / A.Bailey | 1-3 | M.Elliott / M.Bower |