Week 6 Update
CDSL players compete in the English National County Snooker Championships
Derbyshire ‘C’
Rocco Amalou, John Roseman, Nathan Cooper, Mark Nunn, Adam Cupit, Lee Hage, Kieron Wood & Rich Amalou
Nottinghamshire ‘B’
Martin Burrell, Lewis Longden, Ant McMahon, Kieron Stevenson, Jack Morton, Terry Dowson , Rob Mullis, Matt Edwards, Ben Monk and Jonathan Hall
South Yorkshire ‘A’
Jason Evans-Bates, Shaun Wilkes, James Dabell, Wayne Wooton, Joe Markie, David Whitby, Rob Skidmore and Dave Pagett
Nottinghamshire ‘A’
Tony Morgan, Adam Clift, Dave Wilkinson, Wayne Martin, Joe Reynolds, Rob Hall, Steve Donner, Jim Harrison & Ash Walker
Some 30 payers from the Chesterfield & District Snooker League took part in the English National County Championships this weekend at two venues. It starts the group stages of the competition where the players , covering three counties competed at Cueball, Derby and Scotties Club in Liverpool.
It is fantastic to see so many of our players taking part, well done to you all and good luck in the competition.
County Results
| Home | Score | Away |
|---|---|---|
| Nottinghamshire 'B' | 39-9 | Lincolnshire Aces |
| Nottinghamshire 'B' | 16-32 | South Yorkshire 'A' |
| Somerset 'A' | 35-13 | Derbyshire 'C' |
| South Yorkshire 'A' | 38-10 | Derbyshire 'C' |
| Somerset 'B' | 5-43 | Nottinghamshire 'A' |
| Cornwall | 14-34 | Nottinghamshire 'A' |
Premier Division
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Welcome Institute 'A' | 4 | 4 | 10 | 15 |
| 2 | The Clock Tower 'A' | 4 | 3 | 4 | 12 |
| 3 | Alfreton SC 'H' | 5 | 2 | -3 | 11 |
| 4 | Alfreton SC 'A' | 5 | 2 | -3 | 11 |
| 5 | YM Brotherhood 'A' | 4 | 2 | 0 | 10 |
| 6 | Lennons SC 'B' | 4 | 0 | -8 | 4 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'A' | 2-3 | Clock Tower 'A' |
| Welcome Inst 'A' | 3-2 | Lennons SC 'B' |
| YM Brotherhood 'A' | 3-2 | Alfreton SC 'H' |
| BYE | — | — |
Breaks
| Player | Team | Break |
|---|---|---|
| Adam Clift | Welcome Inst 'A' | 57 |
| Shaun Wilkes | Clock Tower 'A' | 54 |
| David Birley | Clock Tower 'A' | 42 |
| Rob Mullis | YM Brotherhood 'A' | 40 |
| Rich England | Alfreton SC 'H' | 35 |
| Dave Pagett | Clock Tower 'A' | 30 |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Shaun Wilkes | Clock Tower 'A' | 4 | 4 | 210 |
| 2 | Adam Clift | Welcome Inst 'A' | 4 | 4 | 151 |
| 3 | Rich England | Alfreton SC 'H' | 5 | 4 | 134 |
| 4 | Tony Morgan | Welcome Inst 'A' | 3 | 3 | 153 |
| 5 | Rob Mullis | YM Brotherhood 'A' | 3 | 3 | 87 |
| 6 | David Birley | Clock Tower 'A' | 4 | 3 | 119 |
| 7 | Dave Pagett | Clock Tower 'A' | 4 | 3 | 93 |
| 8 | Dale Schofield | Alfreton SC 'H' | 4 | 3 | 73 |
Upcoming Fixtures
| Home | Day | Away |
|---|---|---|
| Lennons SC 'B' | Tues | YM B/Hood 'A' |
| Clock Tower 'A' | Tues | Welcome Inst 'A' |
| Alfreton SC 'A' | - | BYE |
| Alfreton SC 'H' | - | BYE |
Division One
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 5 | 4 | 11 | 18 |
| 2 | Alfreton SC 'D' | 5 | 3 | 7 | 16 |
| 3 | Alfreton SC 'B' | 5 | 5 | 5 | 15 |
| 4 | Clowne Liberal 'A' | 5 | 3 | -1 | 12 |
| 5 | Alfreton SC 'G' | 5 | 1 | -3 | 11 |
| 6 | New Whittington 'B' | 6 | 2 | -10 | 10 |
| 7 | YM Brotherhood 'B' | 5 | 1 | -9 | 8 |
Results
| Home | Score | Away |
|---|---|---|
| New Whittington 'B' | 0-5 | Alfreton SC 'D' |
| Alfreton SC 'B' | 3-2 | YM Brotherhood 'B' |
| YM Brotherhood 'C' | 2-3 | Clowne Liberal 'A' |
| Alfreton SC 'G' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lee Hage | B/Hood 'C' | 5 | 5 | 133 |
| 2 | Andrew Frisby | B/Hood 'B' | 4 | 4 | 154 |
| 3 | Dylan Wright | Alfreton SC 'D' | 4 | 4 | 73 |
| 4 | Rocco Amalou | Alfreton SC 'B' | 5 | 4 | 117 |
| 5 | Scott Twells | Alfreton SC 'B' | 5 | 4 | 74 |
| 6 | Karl Brownlow | Clowne Lib 'A' | 4 | 3 | 74 |
| 7 | Alex Radford | Alfreton SC 'G' | 4 | 3 | 38 |
| 8 | Dunc Waring | B/Hood 'C' | 4 | 3 | 38 |
Upcoming Fixtures
| Home | Day | Away |
|---|---|---|
| Clowne Liberal 'A' | Tue | Alfreton SC 'G' |
| Alfreton SC 'D' | Wed | Alfreton SC 'B' |
| YM Brotherhood 'B' | Thurs | YM Brotherhood 'C' |
| New Whittington 'B' | - | BYE |
Division Two
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'C' | 5 | 5 | 15 | 20 |
| 2 | Clowne Liberal 'B' | 5 | 3 | 3 | 14 |
| 3 | Hasland Club 'C' | 5 | 3 | 1 | 13 |
| 4 | Grassmoor WMC 'A' | 5 | 2 | 1 | 13 |
| 5 | Hasland Club 'D' | 5 | 2 | -3 | 11 |
| 6 | Doe Lea MW 'A' | 6 | 2 | -8 | 11 |
| 7 | Lennons SC 'F' | 5 | 1 | -9 | 8 |
Results
| Home | Score | Away |
|---|---|---|
| Clowne Lib 'B' | 3-2 | Grassmoor WMC 'A' |
| Doe Lea MW 'A' | 2-3 | Hasland Club 'C' |
| Lennons SC 'C' | 4-1 | Hasland Club 'D' |
| Lennons SC 'F' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lewis Longden | Lennons SC 'C' | 5 | 5 | 147 |
| 2 | Robbie Harris | Clowne Lib 'B' | 5 | 5 | 145 |
| 3 | Steve Gill | Hasland Club 'D' | 4 | 4 | 91 |
| 4 | Mike Boden | Lennons SC 'F' | 5 | 4 | 139 |
| 5 | Dean Sporton | Hasland Club 'C' | 5 | 4 | 79 |
| 6 | Barry Patilla | Doe Lea MW 'A' | 6 | 4 | 23 |
| 7 | Rich Marples | Lennons SC 'C' | 3 | 3 | 61 |
| 8 | Lee Byard | Grassmoor 'A' | 4 | 3 | 62 |
Upcoming Fixtures
| Home | Day | Away |
|---|---|---|
| Hasland Club 'C' | Mon | Lennons SC 'C' |
| Grassmoor WMC | Wed | Lennons SC 'F' |
| Hasland Club 'D' | Thurs | Clowne Lib 'B' |
| Doe Lea MW 'A' | - | BYE |
Division Three
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Alfreton SC 'F' | 5 | 4 | 9 | 17 |
| 2 | Alfreton SC 'C' | 6 | 3 | 2 | 16 |
| 3 | YM Brotherhood 'F' | 5 | 4 | 5 | 15 |
| 4 | YM Brotherhood 'D' | 5 | 3 | 3 | 14 |
| 5 | New Whittington 'A' | 5 | 2 | -3 | 11 |
| 6 | Hasland Club 'B' | 5 | 2 | -7 | 9 |
| 7 | Newbold CA 'C' | 5 | 0 | -9 | 8 |
Results
| Home | Score | Away |
|---|---|---|
| YM Brotherhood 'D' | 2-3 | New Whitt 'A' |
| Hasland Club 'B' | 3-2 | Alfreton SC 'C' |
| Alfreton SC 'F' | 4-1 | Newbold CA 'C' |
| YM Brotherhood 'F' | BYE | - |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Top Players
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Paul Sainsbury | Alfreton SC 'F' | 5 | 5 | 146 |
| 2 | Jack Lowe | Alfreton SC 'F' | 4 | 4 | 134 |
| 3 | Daryl Turner | Hasland 'B' | 4 | 4 | 102 |
| 4 | Mark Taylor | Alfreton SC 'F' | 5 | 4 | 149 |
| 5 | Keith Chaplin | YM B/Hood 'F' | 5 | 4 | 140 |
| 6 | Kai Hopkins | Alfreton SC 'C' | 5 | 4 | 134 |
| 7 | Lee Buckland | New Whitt 'A' | 5 | 4 | 75 |
| 8 | Nathan Brown | Alfreton SC 'C' | 6 | 4 | 66 |
Upcoming Fixtures
| Home | Day | Away |
|---|---|---|
| New Whitt 'A' | Tues | Alfreton SC 'F' |
| Newbold CA 'C' | Thurs | Hasland Club 'B' |
| YM B/Hood 'F' | Thurs | YM B/Hood 'D' |
| Alfreton SC 'C' | - | BYE |
Division Four
Sponsored by AC Aerials
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'H' | 5 | 4 | 7 | 16 |
| 2 | YM Brotherhood 'G' | 5 | 4 | 5 | 15 |
| 3 | YM Brotherhood 'E' | 5 | 3 | 1 | 13 |
| 4 | Lennons SC 'G' | 5 | 2 | 1 | 13 |
| 5 | Lennons SC 'J' | 5 | 2 | 1 | 13 |
| 6 | Newbold WMC 'B' | 6 | 2 | -10 | 10 |
| 7 | Alfreton SC 'E' | 5 | 1 | -5 | 10 |
Results
| Home | Score | Away |
|---|---|---|
| YM Brotherhood 'E' | 3-2 | Newbold WMC 'B' |
| YM Brotherhood 'G' | 1-4 | Lennons SC 'G' |
| Lennons SC 'J' | 4-1 | Alfreton SC 'E' |
| YM Brotherhood 'H' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Ian North | Lennons SC 'G' | 30 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Conners | B/Hood 'G' | 5 | 5 | 160 |
| 2 | Ash Radford | Lennons SC 'G' | 5 | 4 | 155 |
| 3 | Tom Ward | Newbold WMC | 5 | 4 | 136 |
| 4 | Darren Perry | YM B/Hood 'G' | 5 | 4 | 88 |
| 5 | Paul Mace | Lennons SC 'J' | 5 | 4 | 86 |
| 6 | Stuart Rodgers | YM B/Hood 'E' | 5 | 4 | 83 |
| 7 | Dan Thorpe | YM B/Hood 'H' | 5 | 4 | 46 |
| 8 | Daz Hemmingray | Lennons SC 'G' | 3 | 3 | 105 |
Upcoming Fixtures
| Home | Day | Away |
|---|---|---|
| Alfreton SC 'E' | Mon | YM B/Hood 'E' |
| Lennons SC 'G' | Wed | Lennons SC 'J' |
| YM B/Hood 'H' | Wed | YM B/Hood 'G' |
| Newbold WMC 'B' | - | BYE |
Competitions Update
Lennon’s Darren Hemingray is showing excellent form as the new snooker season gathers pace. Remaining undefeated in his division, he’s also making strong progress in the competitions. This week, the Division Four player defeated two higher-division opponents in both the Handicap and Harry Anderson Memorial tournaments. Well done, Darren!
Dave Pagett’s fine run of form continues too. Facing his Clock Tower teammate Jason Evans-Bates in the Handicap, Dave secured a solid 3–1 victory, highlighted by an impressive 54 break. However, the highest break of the week goes to David Birley, who produced a superb 67, along with additional breaks of 54, 43, and 33 during his dominant 3–0 win over Rich Amalou in the Romley Caravan Classic Pre-Lim. Great scoring, Dave!
Meanwhile, YM’s Matt Large showed no signs of fatigue after a late-night league match against Clowne Liberal the previous evening. He went on to defeat fellow clubmate Andrew Frisby 3–1 in the Handicap, securing his spot in Round Two. A composed performance, Matt!
Handicap Competition: Round 1
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 54 | Dave Pagett | 3-1 | Jason Evans-Bates | 31 |
| Matt Large | 3-1 | Andrew Frisby | ||
| 41 | Duncan Waring | 2-3 | Daz Hemingray |
Harry Anderson Memorial: Round 1
Sponsored by Archie Anderson
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Ben Monk | 1-3 | Daz Hemingray |
Romley Caravan Classic: Pre-Lim
Sponsored by Romley Caravan Storage
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 33, 43, 54, 67 | David Birley | 3-0 | Rich Amalou |
Pairs Competition: Round 2
Sponsored by Lennons SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| J. Hall / M. Burrell | 3-0 | J. Evans-Bates / J. Markie |
Team Knockout: Round 1
| Group Two | ||||
|---|---|---|---|---|
| Breaks | Home | Score | Away | Breaks |
| Lennons SC 'F' | 285-243 | YM B/Hood 'H' | ||
Write-up courtesy of Mike Boden
With fixture clashes affecting both sides, the teams made good use of a free week in the league calendar to complete their Team Knockout Round 1 tie early.
Lennons’ Mikey Hogan marked his return to league action after a short break, though some early rust was evident. YM’s Steve Clayton capitalised, giving the Clay Cross side an early advantage after the opening frame. Lennons’ Kev Ryan responded strongly, taking the next frame by a 15-point margin and shifting the momentum toward the higher-division side.
Lennons then extended their advantage, claiming the next two frames. Shaun Donaldson sealed his frame against Ben Elton in style with excellent pots on the pink and black, before captain Mike Boden produced a composed fourth-frame performance to leave his team trailing by just two points heading into the final frame once the handicap was applied.
This match was finely in the balance!
The deciding frame saw Jamie Luckman, who has struggled for consistency in league matches, face YM’s in-form Dan Thorpe. Dan began well with solid safety play, but Luckman finally found his scoring touch, compiling a fine 22 break to take control. He maintained his composure to see out the frame and secure Lennons’ place in the quarter-finals.
After the match, captain Mike Boden praised the YM side, commenting that Dan and his teammates played very well and pushed Lennons all the way despite the divisional gap. He added that the match was played in excellent spirit and wished YM Brotherhood the best of luck for the rest of the season.