Week 5 Update
England bags first century break of the season.
Alfreton’s Rich England opens up his century account in the Chesterfield & District snooker league in style with a superb 104 break. Rich was also attempting a maximum, eventually breaking down on 13 reds, 13 blacks- Well done Rich- great effort!
Premier Division
Sponsored By AC Aerials
Alfreton ‘A’ collected four valuable points on their travels this week. Lennons ‘B’, still struggling to find form in the top division, managed just a single consolation frame courtesy of Daz Coop, who overcame Gary England, Alfreton’s recent signing.
Meanwhile, over at Alfreton, team ‘H’ were edged out in a tightly contested match against the in-form Welcome Inst ‘A’. The visitors were forced to dig deep after falling 2–1 behind, but rallied impressively to take the final two frames and preserve their unbeaten record. Adam Clift’s third straight win sees him climb to second place in the player standings.
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | Welcome Institute 'A' | 3 | 3 | 9 | 12 |
2 | The Clock Tower 'A' | 3 | 2 | 3 | 9 |
3 | Alfreton SC 'H' | 4 | 2 | -2 | 9 |
4 | Alfreton SC 'A' | 4 | 2 | -2 | 9 |
5 | YM Brotherhood 'A' | 3 | 1 | -1 | 7 |
6 | Lennons SC 'B' | 3 | 0 | -7 | 4 |
Results
Home | Score | Away |
---|---|---|
Lennons SC 'B' | 1-4 | Alfreton SC 'A' |
Alfreton SC 'H' | 2-3 | Welcome Inst 'A' |
YM Brotherhood 'A' | BYE | - |
The Clock Tower 'A' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
NA | NA | NA |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Shaun Wilkes | Clock Tower 'A' | 3 | 3 | 139 |
2 | Adam Clift | Welcome Inst 'A' | 3 | 3 | 103 |
3 | Rich England | Alfreton SC 'H' | 4 | 3 | 88 |
4 | Steve Donner | Welcome Inst 'A' | 2 | 2 | 117 |
5 | Tony Morgan | Welcome Inst 'A' | 2 | 2 | 114 |
6 | Rob Mullis | YM Brotherhood 'A' | 2 | 2 | 67 |
7 | David Birley | Clock Tower 'A' | 3 | 2 | 72 |
8 | Dale Schofield | Alfreton SC 'H' | 3 | 2 | 53 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Alfreton SC 'A' | Mon | Clock Tower 'A' |
Welcome Inst 'A' | Tue | Lennons SC 'B' |
YM Brotherhood 'A' | Thur | Alfreton SC 'H' |
BYE | - | BYE |
Division One
Sponsored by AC Aerials
In a week where 30+ breaks were scarce across the five divisions, Martin Lawrence and Dan Lock of New Whitt ‘B’ delivered the only breaks of the week. Dan Lock topped the chart with an impressive 48 during his team's convincing win against Brotherhood ‘B’—great knock, Dan!
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | YM Brotherhood 'C' | 4 | 4 | 12 | 16 |
2 | Alfreton SC 'B' | 4 | 3 | 4 | 12 |
3 | Alfreton SC 'D' | 4 | 2 | 2 | 11 |
4 | Alfreton SC 'G' | 5 | 1 | -3 | 11 |
5 | New Whittington 'B' | 5 | 2 | -5 | 10 |
6 | Clowne Liberal 'A' | 4 | 2 | -2 | 9 |
7 | YM Brotherhood 'B' | 4 | 1 | -8 | 6 |
Results
Home | Score | Away |
---|---|---|
Clowne Liberal 'A' | 2-3 | Alfreton SC 'B' |
YM Brotherhood 'C' | 3-2 | Alfreton SC 'G' |
YM Brotherhood 'B' | 1-4 | New Whittington 'B' |
Alfreton SC 'D' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
Dan Lock | New Whitt 'B' | 48 |
Martin Lawrence | New Whitt 'B' | 38 |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Lee Hage | B/Hood 'C' | 4 | 4 | 125 |
2 | Andrew Frisby | B/Hood 'B' | 3 | 3 | 143 |
3 | Dunc Waring | B/Hood 'C' | 3 | 3 | 73 |
4 | John Roseman | B/Hood 'C' | 3 | 3 | 57 |
5 | Dylan Wright | Alfreton SC 'D' | 3 | 3 | 50 |
6 | Matt Large | B/Hood 'C' | 4 | 3 | 141 |
7 | Scott Anson | Clowne Lib 'A' | 4 | 3 | 92 |
8 | Rocco Amalou | Alfreton SC 'B' | 4 | 3 | 90 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
New Whittington 'B' | Tue | Alfreton SC 'D' |
Alfreton SC 'B' | Wed | YM Brotherhood 'B' |
YM Brotherhood 'C' | Wed | Clowne Liberal 'A' |
Alfreton SC 'G' | - | BYE |
Division Two
Sponsored BY AC Aerials
Lennons ‘C’ extended their dominant run with a second whitewash of the season, this time sweeping aside Doe Lea MW. Victories for Rich Marples, Adrian Marples, Ryan Fisher, Rob Titchener, and Lewis Longden — who also leads the players’ standings — cemented Lennons’ position at the top.
Meanwhile, Hasland ‘C’ secured their second win of the campaign after a tightly contested clash with a struggling Lennons ‘F’ side. Shaun Donaldson notched his second victory of the season with an impressive brown-to-black clearance against Dave Gastrell. Kev Ryan, still settling into league play, was edged out by a strong display from Dave Vaulks, while Lennons captain Mike Boden continued his fine form with a convincing win over Dean Jepson. Hasland went on to claim the final two frames to wrap up a well-deserved team victory.
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | Lennons SC 'C' | 4 | 4 | 12 | 16 |
2 | Clowne Liberal 'B' | 4 | 2 | 2 | 11 |
3 | Grassmoor WMC 'A' | 4 | 2 | 2 | 11 |
4 | Hasland Club 'D' | 4 | 2 | 0 | 10 |
5 | Hasland Club 'C' | 4 | 2 | 0 | 10 |
6 | Doe Lea MW 'A' | 5 | 2 | -7 | 9 |
7 | Lennons SC 'F' | 5 | 1 | -9 | 8 |
Results
Home | Score | Away |
---|---|---|
Hasland Club 'C' | 3-2 | Lennons SC 'F' |
Grassmoor WMC 'A' | 2-3 | Hasland Club 'D' |
Doe Lea MW 'A' | 0-5 | Lennons SC 'C' |
Clowne Liberal 'B' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
NA | NA | NA |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Lewis Longden | Lennons SC 'C' | 4 | 4 | 139 |
2 | Robbie Harris | Clowne Lib 'B' | 4 | 4 | 104 |
3 | Mike Boden | Lennons SC 'F' | 5 | 4 | 139 |
4 | Steve Gill | Hasland Club 'D' | 3 | 3 | 74 |
5 | Lee Byard | Grassmoor 'A' | 4 | 3 | 62 |
6 | Ryan Fisher | Lennons SC 'C' | 4 | 3 | 52 |
7 | Les Mooney | Hasland Club 'D' | 4 | 3 | 47 |
8 | Dean Sporton | Hasland Club 'C' | 4 | 3 | 29 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Clowne Lib 'B' | Mon | Grassmoor WMC 'A' |
Doe Lea MW 'A' | Wed | Hasland Club 'C' |
Lennons SC 'C' | Wed | Hasland Club 'D' |
Lennons SC 'F' | - | BYE |
Division Three
Sponsored by AC Aerials
Leaders Brotherhood ‘F’ maintained their narrow advantage at the top of the table after edging out Alfreton ‘C’ 3–2 in a tense encounter. The visitors made the stronger start, with young talent Kai Hopkins claiming the opening frame against Michael Elliott. Despite trailing by 30 points, Hopkins showed impressive composure to fight back, aided by a solid 20 break — a result that lifts him into the top eight for the first time.
Chaplin and Bower responded strongly for the YM side, taking the next two frames to swing the match in their favour. However, Nathan Brown levelled the scores with his fourth victory of the season, setting up a dramatic finale. In the deciding frame, YM captain Shane Sykes, continuing his excellent run of form, narrowly defeated Ron Hill to secure the win and keep his team firmly at the summit.
Elsewhere, Alfreton ‘F’ and YM ‘D’ are both well-placed — each holding a game in hand and sitting within striking distance of the leaders after impressive wins this week.
At the other end, Hasland ‘B’ and New Whitt ‘A’ have plenty of work ahead if they are to climb the table.
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | YM Brotherhood 'F' | 5 | 4 | 5 | 15 |
2 | Alfreton SC 'C' | 5 | 3 | 3 | 14 |
3 | Alfreton SC 'F' | 4 | 3 | 6 | 13 |
4 | YM Brotherhood 'D' | 4 | 3 | 4 | 12 |
5 | New Whittington 'A' | 4 | 1 | -4 | 8 |
6 | Newbold CA 'C' | 4 | 0 | -6 | 7 |
7 | Hasland Club 'B' | 4 | 1 | -8 | 6 |
Results
Home | Score | Away |
---|---|---|
Alfreton SC 'F' | 4-1 | Hasland Club 'B' |
YM Brotherhood 'F' | 3-2 | Alfreton SC 'C' |
Newbold CA 'C' | 2-3 | YM Brotherhood 'D' |
New Whittington 'A' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
NA | NA | NA |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Paul Sainsbury | Alfreton SC 'F' | 4 | 4 | 123 |
2 | Keith Chaplin | B/Hood 'F' | 5 | 4 | 140 |
3 | Nathan Brown | Alfreton SC 'C' | 5 | 4 | 106 |
4 | Jack Lowe | Alfreton SC 'F' | 3 | 3 | 103 |
5 | Daryl Turner | Hasland 'B' | 3 | 3 | 62 |
6 | Mark Taylor | Alfreton SC 'F' | 4 | 3 | 92 |
7 | Kai Hopkins | Alfreton SC 'C' | 4 | 3 | 82 |
8 | Lee Buckland | New Whitt 'A' | 4 | 3 | 67 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
YM Brotherhood 'D' | Mon | New Whitt 'A' |
Hasland Club 'B' | Mon | Alfreton SC 'C' |
Alfreton SC 'F' | Tue | Newbold CA 'C' |
YM Brotherhood 'F' | - | BYE |
Division Four
Sponsored by AC Aerials
Down at the foot of the table, the bottom two sides met this week, both desperate to pick up some much-needed points. Newbold WMC came out on top, helped by wins from Tom Ward, Steve Smith, and Colin Hand, who claimed his first victory of the season. The result keeps Newbold within striking distance of the teams above and provides a welcome boost to their campaign.
Meanwhile, YM ‘G’ remain the only unbeaten side in Division Four after edging out Alfreton ‘E’ 3–2. Their clubmates, YM ‘H’, currently hold a narrow lead at the top of the table, although they’ve played one game more than most of the chasing pack.
I had to post this picture as it made me smile. Our youngest (and smallest) player in the league, 10yo Louis Oughton from Alfreton just about managing to re-spot the pink-Good effort Louis!
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | YM Brotherhood 'H' | 5 | 4 | 7 | 16 |
2 | YM Brotherhood 'G' | 4 | 4 | 8 | 14 |
3 | YM Brotherhood 'E' | 4 | 2 | 0 | 10 |
4 | Lennons SC 'G' | 4 | 1 | -2 | 9 |
5 | Alfreton SC 'E' | 4 | 1 | -2 | 9 |
6 | Lennons SC 'J' | 4 | 1 | -2 | 9 |
7 | Newbold WMC 'B' | 5 | 2 | -9 | 8 |
Results
Home | Score | Away |
---|---|---|
Alfreton SC 'E' | 2-3 | YM Brotherhood 'G' |
Newbold WMC 'B' | 3-2 | Lennons SC 'J' |
Lennons SC 'G' | 2-3 | YM Brotherhood 'H' |
YM Brotherhood 'E' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
NA | Na | NA |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Ash Conners | B/Hood 'G' | 4 | 4 | 134 |
2 | Darren Perry | B/Hood 'G' | 4 | 4 | 125 |
3 | Stuart Rodgers | B/Hood 'E' | 4 | 4 | 125 |
4 | Dan Thorpe | B/Hood 'H' | 5 | 4 | 46 |
5 | Mark Thorpe | B.Hood 'H' | 3 | 3 | 60 |
6 | Ash Radford | Lennons 'G' | 4 | 3 | 135 |
7 | Tom Ward | Newbold WMC | 4 | 3 | 94 |
8 | Rob Ward | B/Hood 'G' | 4 | 3 | 77 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
YM Brotherhood 'E' | Tue | Newbold WMC 'B' |
YM Brotherhood 'G' | Wed | Lennons SC 'G' |
Lennons SC 'J' | Wed | Alfreton SC 'E' |
YM Brotherhood 'H' | - | BYE |
Competitions Update.
Although high breaks were scarce across the divisions this week, the competitions themselves were anything but.
Highlight of the Week:
The standout moment came from Rich England, who produced a magnificent maximum attempt in his Handicap match against Grassmoor’s Dean Hancock. Both players were clearly in attacking mood, each smashing open the pack from the break. In the fourth and final frame, England fluked a red off the break, paving the way for an incredible run of 13 reds and blacks — his first-ever century in the league. Further breaks of 41 and 37 from both players capped off what was a thrilling contest. Well played, both!
Dave Pagett on Fire:
Dave Pagett continues to demonstrate just how formidable he is with a cue in hand. Representing Clock Tower, Dave compiled breaks of 33, 72, 48, and 80 in his matches against Scott Anson and Kieron Wood. Fantastic scoring, Dave!
Premier Competition:
In the Premier competition, Guy Dennis made an impressive return to league action against Alfreton’s Scott Twells. After going 2–0 down early on, Dennis found his rhythm, compiling breaks of 49, 56, and 57 to secure a place in round two. Despite the defeat, Scott remained upbeat after pushing one of the league’s champions to the limit. Great effort, Scott — and well played, Guy!
Elsewhere in the Premier, despite crafting breaks of 50 and 61, six-time winner Martin Finnigan was narrowly edged out by an in-form John Roseman, who contributed a 33 break of his own. Roseman then mirrored that same break in his Harry Anderson victory over Alfreton’s George Wright. With Roseman also unbeaten in Division One, he’s clearly one to watch this season.
Pre-Lim Matches in the Romley:
In the preliminary rounds of the Romley, Jordi delivered a stellar performance to book his place in the main draw in Sheffield, highlighted by a superb 48 break in a convincing 3–0 win over George Cockett.
Meanwhile, Dean Bullock, despite admitting to a lack of confidence beforehand, looked anything but uncertain in his 3–1 victory over Matt Scraton. Dean impressed in both his potting and safety play — a sentiment echoed by his opponent. Good luck in Sheffield, Dean!
Premier Competition: Round 1
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
Scott Anson | 1-3 | Dave Pagett | 33,72c | |
47 | Adam Clift | 3-0 | Matt Large | |
Scott Twells | 2-3 | Guy Dennis | 49,56,57 | |
33 | John Roseman | 3-2 | Martin Finnigan | 50,61 |
Handicap Competition: Round 1
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
32 | Jonathan Hall | 3-0 | Ben Monk | |
Rocco Aamlou | 3-1 | Rob Mullis | ||
37 | Dean Hancock | 1-3 | Rich England | 37,41,104 |
Harry Anderson Memorial: Round 1
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
33 | John Roseman | 3-1 | George Wright |
Geoff Hardy Memorial: Round 1
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
Paul Sainsbury | 1-3 | Lewis Longden | ||
Nick Gaunt | 0-3 | Callum Greenfield |
John Smith Memorial: Round 1
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
Ron Hill | 3-2 | Daz Hemingray |
Romley Caravan Classic: Pre-Lim
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
48 | Jordi Stevenson | 3-0 | George Cockett | |
Adam Cupit | 1-3 | Andrew Frisby | ||
Dean Bullock | 3-1 | Matt Scraton | ||
80,47 | Dave Pagett | 3-0 | Kieron Wood | |
Rocco Amalou | 3-0 | Jack Shawcroft |
Pairs Competition: Round 2
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
D.Neile / R.Neale | 3-2 | D.Clarke / T.Eyre | ||
D.Vaulks / D.Jepson | 3-2 | P. Sainsbury / M. Taylor |