Week 4 Update
Premier Division
Sponsored by AC Aerials
Although it's still early in the season, The Welcome Institute has secured an early advantage. They are tied on points with their closest competitors, Clock Tower ‘A’, but hold a vital game in hand over the rest of the field. Can they make the most of this opportunity?
Alfreton ‘H’ clinched a narrow victory over their clubmates, Alfreton ‘A’. Despite being 3-1 down, Adam Cupit of team ‘A’ delivered a stellar performance, narrowing the deficit and earning his first personal win of the season.
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | Welcome Institute 'A' | 2 | 2 | 8 | 9 |
2 | The Clock Tower 'A' | 3 | 2 | 3 | 9 |
3 | Alfreton SC 'H' | 3 | 2 | -1 | 7 |
4 | YM Brotherhood 'A' | 3 | 1 | -1 | 7 |
5 | Alfreton SC 'A' | 3 | 1 | -5 | 5 |
6 | Lennons SC 'B' | 2 | 0 | -4 | 3 |
Results
Home | Score | Away |
---|---|---|
Alfreton SC 'A' | 2-3 | Alfreton SC 'H' |
Welcome Inst 'A' | 4-1 | YM Brotherhood 'A' |
Lennons SC 'B' | BYE | - |
The Clock Tower 'A' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
Rich England | Alfreton SC 'H' | 40 |
Ash Walker | Welcome Inst 'A' | 37 |
Tony Morgan | Welcome Inst 'A' | 35 |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Shaun Wilkes | Clock Tower 'A' | 3 | 3 | 139 |
2 | Tony Morgan | Welcome Inst 'A' | 2 | 2 | 114 |
3 | Rob Mullis | YM Brotherhood 'A' | 2 | 2 | 67 |
4 | Adam Clift | Welcome Inst 'A' | 2 | 2 | 65 |
5 | Dale Schofield | Alfreton SC 'H' | 2 | 2 | 62 |
6 | David Birley | Clock Tower 'A' | 3 | 2 | 72 |
7 | Dave Pagett | Clock Tower 'A' | 3 | 2 | 53 |
8 | Kennedy Wright | Alfreton SC 'H' | 3 | 2 | 27 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Lennons SC 'B' | Tues | Alfreton SC 'A' |
Alfreton SC 'H' | Thu | Welcome Inst 'A' |
YM Brotherhood 'A' | - | BYE |
The Clock Tower 'A' | - | BYE |
Division One
Sponsored by AC Aerials
The ‘Big Announcement’ in Division One this week is the end of Alfreton B’s remarkable 26-match winning streak. Their run was halted by YM Brotherhood ‘C’, who are enjoying some fine form themselves and stretched their unbeaten record to six matches.
The evening began with a familiar clash between Alfreton’s Rocco Amalou and YM’s Lee Hage. Lee, buoyed by a recent century break in practice, was determined to snap a four-match losing streak against Amalou—and he did just that. Matt Large then underlined his heavy scoring power with a dominant win over Adrian Minshull, a result that lifted him to the top of the individual player standings. YM went on to close out the match 3–2, cementing their early grip on the division.
Elsewhere, New Whittington finally got their season up and running with a resounding home victory against Clowne Liberal ‘A’. Wins for Dan Lock, Mark Nunn, Martin Lawrence, and Andy Marples—backed up by a string of telling breaks—should give the team fresh confidence heading into the coming fixtures.
In the Alfreton derby, with a side hustle brewing to see which of the three Alfreton teams can outshine the others, Team ‘D’ emerged victorious with an impressive 4–1 win over Team ‘G’. Leading the charge was captain Adam White, delivering a stylish 40 break against David Neale—the top performance in Division One this week. Well played, Adam!
Now the big question remains… when the dust settles, which of the three Alfreton teams will earn the season’s local bragging rights?
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | YM Brotherhood 'C' | 3 | 3 | 11 | 13 |
2 | Alfreton SC 'D' | 4 | 2 | 2 | 11 |
3 | Alfreton SC 'B' | 3 | 2 | 3 | 9 |
4 | Alfreton SC 'G' | 4 | 1 | -2 | 9 |
5 | Clowne Liberal 'A' | 3 | 2 | -1 | 7 |
6 | New Whittington 'B' | 4 | 1 | -1 | 6 |
7 | YM Brotherhood 'B' | 3 | 1 | -5 | 5 |
Results
Home | Score | Away |
---|---|---|
New Whittington 'B' | 4-1 | Clowne Liberal 'A' |
Alfreton SC 'B' | 2-3 | YM Brotherhood 'C' |
Alfreton SC 'G' | 1-4 | Alfreton SC 'D' |
YM Brotherhood 'B' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
Adam White | Alfreton SC 'D' | 40 |
Martin Lawrence | New Whitt 'B' | 35 |
Dan Lock | New Whitt 'B' | 33 |
Mark Lee | New Whitt 'B' | 30 |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Matt Large | YM Brotherhood 'C' | 3 | 3 | 151 |
2 | Lee Hage | YM Brotherhood 'C' | 3 | 3 | 79 |
3 | Dylan Wright | Alfreton SC 'D' | 3 | 3 | 50 |
4 | Andrew Frisby | YM Brotherhood 'B' | 2 | 2 | 91 |
5 | John Roseman | YM Brotherhood 'C' | 2 | 2 | 47 |
6 | Dunc Waring | YM Brotherhood 'C' | 2 | 2 | 45 |
7 | Mark Hodgekinson | YM Brotherhood 'C' | 3 | 2 | 90 |
8 | Rocco Amalou | Alfreton SC 'B' | 3 | 2 | 90 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Clowne Liberal 'A' | Tues | Alfreton SC 'B' |
YM Brotherhood 'C' | Wed | Alfreton SC 'G' |
YM Brotherhood 'B' | Thurs | New Whittington 'B' |
Alfreton SC 'D' | - | BYE |
Division Two
Sponsored by AC Aerials
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | Lennons SC 'C' | 3 | 3 | 7 | 11 |
2 | Clowne Liberal 'B' | 4 | 2 | 2 | 11 |
3 | Grassmoor WMC 'A' | 3 | 2 | 3 | 9 |
4 | Doe Lea MW 'A' | 4 | 2 | -2 | 9 |
5 | Hasland Club 'D' | 3 | 1 | -1 | 7 |
6 | Hasland Club 'C' | 3 | 1 | -1 | 7 |
7 | Lennons SC 'F' | 4 | 1 | -8 | 6 |
Results
Home | Score | Away |
---|---|---|
Clowne Liberal 'B' | 2-3 | Hasland Club 'C' |
Lennons SC 'F' | 2-3 | Doe Lea MW 'A' |
Lennons SC 'C' | 3-2 | Grassmoor WMC 'A' |
Hasland Club 'D' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
NA | NA | NA |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Robbie Harris | Clowne Lib 'B' | 4 | 4 | 104 |
2 | Lewis Longden | Lennons SC 'C' | 3 | 3 | 105 |
3 | Lee Byard | Grassmoor 'A' | 3 | 3 | 103 |
4 | Mike Boden | Lennons SC 'F' | 4 | 3 | 108 |
5 | Barry Patilla | Doe Lea MW 'A' | 4 | 3 | 33 |
6 | Dave Austin | Doe Lea MW 'A' | 4 | 3 | 20 |
7 | Kieron Lennon | Lennons SC 'C' | 2 | 2 | 91 |
8 | A.N.OTHER | Grassmoor 'A' | 2 | 2 | 35 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Hasland Club 'C' | Mon | Lennons SC 'F' |
Grassmoor WMC 'A' | Wed | Hasland Club 'D' |
Doe Lea MW 'A' | Wed | Lennons SC 'C' |
Clowne Liberal 'B' | - | BYE |
Division Three
Sponsored by AC Aerials
Newcomers Alfreton ‘C’ enjoyed a perfect night this week, taking all five points at home to New Whitt ‘A’. Victories from George Wright, Kai Hopkins, Ron Hill, Nathan Brown and Dan Lambert lifted them level with table-toppers YM Brotherhood ‘F’, who themselves impressed with a 4–1 win over Hasland ‘B’.
Meanwhile, Alfreton ‘F’ skipper Paul Sainsbury continues his unbeaten run and finds himself back where he’s most comfortable—at the top of the player standings. He also knocked in a tidy 34 break during his side’s narrow 3–2 defeat to YM Brotherhood ‘D’.
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | YM Brotherhood 'F' | 4 | 3 | 4 | 12 |
2 | Alfreton SC 'C' | 4 | 3 | 4 | 12 |
3 | YM Brotherhood 'D' | 3 | 2 | 3 | 9 |
4 | Alfreton SC 'F' | 3 | 2 | 3 | 9 |
5 | New Whittington 'A' | 4 | 1 | -4 | 8 |
6 | Hasland Club 'B' | 3 | 1 | -5 | 5 |
7 | Newbold CA 'C' | 3 | 0 | -5 | 5 |
Results
Home | Score | Away |
---|---|---|
YM Brotherhood 'D' | 3-2 | Alfreton SC 'F' |
Hasland SC 'B' | 1-4 | YM Brotherhood 'F' |
Alfreton SC 'C' | 5-0 | New Whittington 'A' |
Newbold CA 'C' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
Paul Sainsbury | Alfreton SC 'F' | 34 |
Top Players
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Paul Sainsbury | Alfreton SC 'F' | 3 | 3 | 102 |
2 | Keith Chaplin | B/Hood 'F' | 4 | 3 | 107 |
3 | Nathan Brown | Alfreton SC 'C' | 4 | 3 | 78 |
4 | Michael Elliott | B/Hood 'F' | 4 | 3 | 68 |
5 | Lee Buckland | New Whitt 'A' | 4 | 3 | 67 |
6 | Jack Lowe | Alfreton SC 'F' | 2 | 2 | 64 |
7 | Paul Darby | B/Hood 'F' | 2 | 2 | 59 |
8 | George Wright | Alfreton SC 'C' | 2 | 2 | 50 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Alfreton SC 'F' | Tues | Hasland Club 'B' |
YM Brotherhood 'F' | Thur | Alfreton SC 'C' |
Newbold CA 'C' | Thur | YM Brotherhood 'D' |
New Whittington 'A' | - | BYE |
Division Four
Sponsored by AC Aerials
It may still be early days, but YM Brotherhood are already making their mark at the top end of the Division Four table with all three teams occupying the top three spots. They also occupy seven of the top eight spots in the player standings, with Stuart Rodgers leading the way. The Clay Cross lads have also hit the ground running, setting a strong early benchmark for the rest of the division. To round things off this week, all three YM sides notched up impressive 4–1 victories.
Team Standings
Pos | Team | P | W | Diff | Pts |
---|---|---|---|---|---|
1 | YM Brotherhood 'H' | 4 | 3 | 6 | 13 |
2 | YM Brotherhood 'G' | 3 | 3 | 7 | 11 |
3 | YM Brotherhood 'E' | 4 | 2 | 0 | 10 |
4 | Lennons SC 'G' | 3 | 1 | -1 | 7 |
5 | Alfreton SC 'E' | 3 | 1 | -1 | 7 |
6 | Lennons SC 'J' | 3 | 1 | -1 | 7 |
7 | Newbold WMC 'B' | 4 | 1 | -10 | 5 |
Results
Home | Score | Away |
---|---|---|
YM Brotherhood 'G' | 4-1 | Newbold WMC 'B' |
Lennons SC 'J' | 1-4 | YM Brotherhood 'E' |
YM Brotherhood 'H' | 4-1 | Alfreton SC 'E' |
Lennons SG 'G' | BYE | - |
Breaks
Player | Team | Break |
---|---|---|
NA | NA | NA |
Player Standings
Pos | Name | Team | P | W | Diff |
---|---|---|---|---|---|
1 | Stuart Rodgers | B/Hood 'E' | 4 | 4 | 125 |
2 | Dan Thorpe | B/Hood 'H' | 4 | 4 | 106 |
3 | Darren Perry | B/Hood 'G' | 3 | 3 | 118 |
4 | Ash Conners | B/Hood 'G' | 3 | 3 | 103 |
5 | Rob Ward | B?Hood 'G' | 3 | 3 | 97 |
6 | Paul Mace | Lennons 'J' | 3 | 3 | 94 |
7 | Dave Allen | B/Hood 'E' | 4 | 3 | 37 |
8 | Steve Clayton | B/Hood 'H' | 2 | 2 | 82 |
Upcoming Fixtures
Home | Day | Away |
---|---|---|
Alfreton SC 'E' | Mon | YM Brotherhood 'G' |
Newbold WMC 'B' | Wed | Lennons SC 'J' |
Lennons SC 'G' | Wed | YM Brotherhood 'H' |
YM Brotherhood 'E' | BYE | - |
Competition Results
Just a reminder: With only three weeks remaining until the deadline (excluding Romley), many players still haven’t scheduled their fixture or reached out to their opponents. There are 37 matches left to be played, so please arrange your match as soon as possible and ensure it’s completed before the deadline. No extensions will be granted. Thank you!
Handicap Competition: Round 1
Sponsored by Alfreton SC
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
George Cockett | 1-3 | Jack Shawcroft | ||
Damian Woodward | 3-2 | Kieron Wood | 35, 39 |
Harry Anderson Memorial
Sponsored by Archie Anderson
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
Deano Hancock | 3-0 | Martin Finnigan |
Geoff Hardy Memorial
Sponsored by YM Brotherhood
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
Nathan Brown | 2-3 | Daz Hemingray |
Romley Caravan Classic: Pre-Lim
Sponsored by Romley Caravan Storage
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
34, 40, 57 | Shaun Wilkes | 3-1 | Lee Hage | 32 |
58 | Rich England | 3-1 | Mark Hodgekinson | 31 |
Riley Neale | 2-3 | Robert Cook | ||
Jack Johnson | 1-3 | Callum Greenfield |
Pairs Competition: Round 2
Sponsored by Lennons SC
Breaks | Home | Score | Away | Breaks |
---|---|---|---|---|
D. Bullock / N. Brown | 3-1 | J. Rowland / K. Rowland | ||
C. Greenfield / R. Cook | 3-1 | G. Shawcroft / K. Wright |
Team Knockout Draws
Team Knockout: Pre-Lim
Group 1
Home | Date | Away |
---|---|---|
Doe Lea MW | 22nd Oct | Alfreton SC 'A' |
Group 2
Home | Date | Away |
---|---|---|
YM B/Hood 'E' | 22nd Oct | Hasland Club 'D' |
Team Knockout: RD 1
W/C 27th Oct – Group 1
Home | Day | Away |
---|---|---|
New Whitt 'B' | ? | Alfreton 'G' |
Doe Lea or Alf 'A' | ? | YM B/Hood 'C' |
Lennons SC 'B' | Tues | Alfreton SC 'B' |
Clock Tower 'A' | Tues | Grassmoor 'A' |
Alfreton SC 'H' | Thurs | Clowne Lib 'A' |
YM B/Hood 'B' | Thurs | Clowne Lib 'B' |
Lennons SC 'C' | Wed | Welcome Inst 'A' |
Alfreton SC 'D' | Wed | YM B/Hood 'A' |
W/C 27th Oct – Group 2
Home | Day | Away |
---|---|---|
Newbold WMC 'B' | Wed | Hasland Club 'C' |
YM B/Hood 'G' | Wed | Hasland Club 'B' |
Alfreton SC 'C' | Tues | YM 'E' or Has 'D' |
New Whitt 'A' | ? | Alfreton SC 'E' |
Lennons SC 'J' | Wed | Alfreton SC 'F' |
Lennons SC 'F' | Tues | YM B/Hood 'H' |
YM B/Hood 'D' | Mon | YM B/Hood 'F' |
Newbold CA 'C' | Thurs | Lennons SC 'G' |