Week 21/22 Update
With league fixtures taking a brief pause two weeks ago, attention turned to the quarter-finals of the Team Knockout competition across both groups.
In Group One, there were notable scalps as Division One sides made their mark against Premier opposition. YM ‘B’ set the tone with a composed and assured victory over Alfreton ‘H’, while YM ‘C’ continued the impressive form that has them leading Division One by overcoming a strong YM ‘A’ outfit.
Despite their current league standing, Lennons ‘B’ showed they are finishing the season with real intent. They edged past Clock Tower in a tight and tense encounter, keeping their hopes of Team KO silverware very much alive.
At New Whitt, Welcome’s Ash Walker produced the standout moment of the round, compiling the highest break of the competition so far — an excellent 79 against Mark Lee — during his side’s victory.
In Group Two, the semi-final line-up guarantees a YM Brotherhood versus Lennons showdown.
The anticipated Lennons derby unfortunately failed to materialise due to a shortage of available players, although both teams sportingly arranged a friendly fixture instead — a gesture that was good to see. Lennons ‘G’ now progress to face YM ‘E’, who secured a solid win over Hasland ‘B’.
The other semi-final will see Lennons ‘J’ take on YM ‘F’, with both teams advancing following comfortable victories over Newbold WMC and New Whitt ‘A’ respectively.
The Semi-Finals are scheduled for the week commencing 9th March at the home side’s venue. Please refer to the fixtures below for confirmed dates, and best of luck to all eight teams involved.
Results — W/C 2nd Feb
Group 1
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'A' | 254–290 | YM B/Hood 'C' (+40) |
| New Whittington 'B' (+80) | 260–369 | Welcome Inst 'A' |
| Alfreton SC 'H' | 228–291 | YM B/Hood 'B' (+60) |
| Lennons SC 'B' (+40) | 291–282 | The Clock Tower 'A' |
Group 2
| Home | Score | Away |
|---|---|---|
| Hasland Club 'B' | 219–318 | YM B/Hood 'E' (+40) |
| Lennons SC 'F' | 0–5 W/O | Lennons SC 'G' (+100) |
| Newbold WMC 'B' (+10) | 194–301 | Lennons SC 'J' |
| YM B/Hood 'F' | 346–227 | New Whittington 'A' (+40) |
Semi Final Line-Up
Group 1 — Sponsored by Briggs Pool & Snooker
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'C' | 11-Mar | Lennons SC 'B' |
| YM B/Hood 'B' | 12-Mar | Welcome Inst 'A' |
Group 2 — Sponsored by YM Brotherhood
| Home | Date | Away |
|---|---|---|
| Lennons SC 'J' | 11-Mar | YM B/Hood 'F' |
| YM B/Hood 'E' | 10-Mar | Lennons SC 'G' |
Team KO Breaks to Date
| Player | Team | Break |
|---|---|---|
| Ash Walker | Welcome Inst 'A' | 79 |
| Kurtis Norman | Clock Tower 'A' | 73 |
| David Birley | Clock Tower 'A' | 63 |
| Martin Lawrence | New Whitt 'B' | 55 |
| Dave Pagett | Clock Tower 'A' | 50 |
| Martin Burrell | YM B/Hood 'A' | 50 |
| Jason Rimington | YM B/Hood 'A' | 50 |
| Jason Eavans-Bates | Clock Tower 'A' | 46 |
| Dan Lock | New Whitt 'B' | 45 |
| David Birley | Clock Tower 'A' | 43 |
| Jamie Bosworth | New Whitt 'B' | 43 |
| Dave Wilkinson | Welcome Inst 'A' | 37 |
| Jesse Byrne | Alfreton SC 'G' | 35 |
| Dave Wilkinson | Welcome Inst 'A' | 34 |
| Daz Coop | Lennons SC 'B' | 32 |
| Mark Hodgekinson | YM B/Hood 'C' | 31 |
| Glen Shawcroft | Alfreton SC 'H' | 30 |
| Simon Jones | New Whitt 'B' | 30 |
Premier Division
Alfreton ‘H’ recorded what was arguably their best win of the season as they edged past the league leaders in a gripping, hard-fought encounter.
The evening began with Ash Walker preserving his unbeaten run — but only by the narrowest of margins. Facing Adam Foyster, the frame went all the way to a black-ball finish. Foyster forced the decider, only for Walker to calmly dispatch a difficult double and clinch the frame by a single point. The victory also lifts Walker into second place in the players’ standings.
The tension continued in frame two, where Rich England and Guy Dennis battled to a black-ball re-spot. England held his nerve to take the frame and level the match. From there, momentum swung towards Alfreton. Glen Shawcroft and Kennedy Wright both secured victories, each by just 18 points, to put their side in control.
Walker and Wright met in the final frame, with the Sutton side taking it to narrow the overall deficit. In total, just eight points separated the two teams on the night — a measure of how finely balanced the contest was.
Meanwhile at Lennons, Alfreton ‘A’ also claimed a 3–2 victory, continuing their strong start to the second half of the season. Adam Cupit proved decisive, taking the final two frames of the night to secure the win as he looks to break into the top eight of the players’ standings.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Welcome Institute 'A' | 13 | 10 | 23 | 44 |
| 2 | The Clock Tower 'A' | 13 | 10 | 17 | 41 |
| 3 | YM Brotherhood 'A' | 13 | 8 | 3 | 34 |
| 4 | Alfreton SC 'A' | 14 | 6 | -4 | 33 |
| 5 | Alfreton SC 'H' | 14 | 5 | -16 | 27 |
| 6 | Lennons SC 'B' | 13 | 1 | -23 | 21 |
Results: Week
| Home | Score | Away |
|---|---|---|
| Lennons SC 'B' | 2–3 | Alfreton SC 'A' |
| Alfreton SC 'H' | 3–2 | Welcome Inst 'A' |
| Clock Tower 'A' | — | BYE |
| YM B/Hood 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Ash Walker | Welcome Inst 'A' | 51 |
| Rich England | Alfreton SC 'H' | 39 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | David Birley | Clock Tower 'A' | 13 | 10 | 372 |
| 2 | Ash Walker | Welcome Inst 'A' | 9 | 9 | 458 |
| 3 | Shaun Wilkes | Clock Tower 'A' | 10 | 9 | 340 |
| 4 | Dave Pagett | Clock Tower 'A' | 12 | 9 | 203 |
| 5 | Steve Donner | Welcome Inst 'A' | 8 | 7 | 388 |
| 6 | Adam Clift | Welcome Inst 'A' | 12 | 7 | 172 |
| 7 | Rich England | Alfreton SC 'H' | 13 | 7 | 95 |
| 8 | Ian Rose | Alfreton SC 'A' | 14 | 7 | -17 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'A' | 16-Feb | Clock Tower 'A' |
| Welcome Inst 'A' | 17-Feb | Lennons SC 'B' |
| YM B/Hood 'A' | 19-Feb | Alfreton SC 'H' |
Division One
YM ‘C’’s push for Premier Division snooker next season gathered further momentum this week with an emphatic 5–0 victory over Alfreton ‘G’.
Successive wins from Lee Hage, Dunc Waring, Matt Large, John Roseman and Mark Hodgekinson secured their third triumph over ‘G’ this season, underlining their dominance in the fixture. The result extends YM ‘C’’s lead at the top to six points over Alfreton ‘D’ — a healthy cushion as the season enters its decisive phase.
Elsewhere, Alfreton ‘B’ enjoyed a convincing win on the road at Clowne. For Clowne ‘A’, the challenge of Division One survival is becoming increasingly difficult with each passing week, as valuable opportunities to gain ground continue to slip away.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 16 | 14 | 28 | 54 |
| 2 | Alfreton SC 'D' | 16 | 9 | 16 | 48 |
| 3 | New Whittington | 17 | 11 | -1 | 42 |
| 4 | YM Brotherhood 'B' | 16 | 8 | -2 | 39 |
| 5 | Alfreton SC 'B' | 16 | 7 | -6 | 37 |
| 6 | Alfreton SC 'G' | 17 | 4 | -13 | 36 |
| 7 | Clowne Liberal 'A' | 16 | 4 | -22 | 29 |
Results
| Home | Score | Away |
|---|---|---|
| Clowne Liberal 'A' | 1–4 | Alfreton SC 'B' |
| YM B/Hood 'C' | 5–0 | Alfreton SC 'G' |
| YM B/Hood 'B' | 5–0 | New Whitt 'B' |
| Alfreton SC 'D' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| N/A | N/A | N/A |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Andrew Frisby | YM B/Hood 'B' | 15 | 12 | 249 |
| 2 | Lee Hage | YM B/Hood 'C' | 15 | 12 | 249 |
| 3 | John Roseman | YM B/Hood 'C' | 15 | 11 | 311 |
| 4 | Adam White | Alfreton SC 'B' | 16 | 11 | 275 |
| 5 | Rocco Amalou | Alfreton SC 'B' | 16 | 11 | 157 |
| 6 | Dunc Waring | YM B/Hood 'C' | 13 | 10 | 242 |
| 7 | Dylan Wright | Alfreton SC 'D' | 13 | 10 | 95 |
| 8 | Terry Dowson | Alfreton SC 'D' | 16 | 10 | 179 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| New Whitt 'B' | 17-Feb | Alfreton SC 'D' |
| Alfreton SC 'B' | 18-Feb | YM B/Hood 'B' |
| YM B/Hood 'C' | 18-Feb | Clowne Lib 'A' |
| Alfreton SC 'G' | — | BYE |
Division Two
With leaders Clowne ‘B’ enjoying a bye week, Grassmoor ‘A’ seized the opportunity to close the gap at the top to just a single point following a convincing home win over Hasland ‘D’.
The Grassmoor captain continues to set the standard individually, recording his 11th consecutive victory to further extend his lead at the summit of the players’ standings.
Elsewhere, Doe Lea secured back-to-back wins over Lennons ‘C’, strengthening their position in the table. At the other end, Lennons ‘F’ were edged out by Hasland ‘C’ in another tight encounter, meaning the battle remains wide open both at the top and the foot of the division.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Clowne Liberal 'B' | 16 | 11 | 16 | 48 |
| 2 | Grassmoor WMC 'A' | 16 | 11 | 14 | 47 |
| 3 | Hasland Club 'C' | 16 | 10 | 6 | 43 |
| 4 | Hasland Club 'D' | 16 | 8 | 2 | 41 |
| 5 | Lennons SC 'C' | 16 | 8 | -2 | 39 |
| 6 | Doe Lea MW 'A' | 17 | 6 | -17 | 34 |
| 7 | Lennons SC 'F' | 17 | 3 | -19 | 33 |
Results: Week
| Home | Score | Away |
|---|---|---|
| Hasland Club 'C' | 3–2 | Lennons SC 'F' |
| Grassmoor WMC 'A' | 4–1 | Hasland Club 'D' |
| Doe Lea MW 'A' | 4–1 | Lennons SC 'C' |
| Clowne Liberal 'B' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Lee Byard | Grassmoor 'A' | 31 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Deano Hancock | Grassmoor 'A' | 14 | 13 | 506 |
| 2 | Brian James | Grassmoor 'A' | 15 | 12 | 325 |
| 3 | Vinny Canning | Doe Lea MW 'A' | 17 | 12 | 256 |
| 4 | Lewis Longden | Lennons SC 'C' | 16 | 11 | 281 |
| 5 | Les Mooney | Hasland Club 'D' | 16 | 11 | 115 |
| 6 | Barry Patilla | Doe Lea MW 'A' | 17 | 11 | 71 |
| 7 | Robbie Harris | Clowne Liberal 'B' | 11 | 10 | 283 |
| 8 | Dean Sporton | Hasland Club 'C' | 12 | 10 | 301 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Clowne Liberal 'B' | 16-Feb | Grassmoor 'A' |
| Doe Lea MW 'A' | 18-Feb | Hasland Club 'C' |
| Lennons SC 'C' | 18-Feb | Hasland Club 'D' |
| Lennons SC 'F' | — | BYE |
Division Three
Leaders YM ‘F’ saw their remarkable 15-match winning streak come to an end this week, as Alfreton ‘C’ secured a narrow away victory in a closely contested encounter. The result injects fresh intrigue into the title race.
Second-placed Alfreton ‘F’, who still have a game in hand, capitalised by picking up four points this week and will now firmly believe the leaders are within reach as the season approaches its decisive stretch.
Meanwhile at Newbold CA, the hosts — battling to climb away from the foot of the table — were narrowly defeated by mid-table YM ‘D’. The match went down to the final frame, where Callum Greenfield held his nerve to seal the win for the Clay Cross side.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'F' | 17 | 15 | 25 | 55 |
| 2 | Alfreton SC 'F' | 16 | 10 | 18 | 49 |
| 3 | Alfreton SC 'C' | 17 | 10 | 7 | 46 |
| 4 | YM Brotherhood 'D' | 16 | 7 | -2 | 39 |
| 5 | New Whittington 'A' | 16 | 6 | -8 | 36 |
| 6 | Hasland Club 'B' | 16 | 6 | -16 | 32 |
| 7 | Newbold CA 'C' | 16 | 3 | -24 | 28 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'F' | 4–1 | Hasland Club 'B' |
| YM B/Hood 'F' | 2–3 | Alfreton SC 'C' |
| Newbold CA 'C' | 2–3 | YM B/Hood 'D' |
| New Whitt 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| N/A | N/A | N/A |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Paul Sainsbury | Alfreton SC 'F' | 16 | 14 | 486 |
| 2 | Keith Chaplin | YM B/Hood 'F' | 17 | 14 | 375 |
| 3 | Michael Elliott | YM B/Hood 'F' | 17 | 14 | 360 |
| 4 | Daryl Turner | Hasland Club 'B' | 15 | 13 | 348 |
| 5 | Lee Buckland | New Whitt 'A' | 15 | 12 | 201 |
| 6 | Kai Hopkins | Alfreton SC 'C' | 16 | 12 | 315 |
| 7 | James Kay | New Whitt 'A' | 16 | 12 | 286 |
| 8 | Jack Lowe | Alfreton SC 'F' | 14 | 11 | 264 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'D' | 16-Feb | New Whitt 'A' |
| Hasland Club 'B' | 16-Feb | Alfreton SC 'C' |
| Alfreton SC 'F' | 17-Feb | Newbold CA 'C' |
| YM B/Hood 'F' | — | BYE |
Division Four
It was a week dominated by 4–1 scorelines across the division, with several sides making strong statements. The standout result saw Lennons ‘G’ overcome YM ‘H’ in a crucial top-of-the-table clash, tightening the race even further.
If anything, the message remains the same week after week — this division is fiercely competitive and still very much open. With so little separating the majority of teams, there is everything to play for as the season gathers pace.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'G' | 16 | 9 | 24 | 52 |
| 2 | YM Brotherhood 'H' | 17 | 12 | 17 | 51 |
| 3 | YM Brotherhood 'G' | 16 | 12 | 18 | 49 |
| 4 | YM Brotherhood 'E' | 16 | 11 | 12 | 46 |
| 5 | Lennons SC 'J' | 16 | 8 | 8 | 44 |
| 6 | Newbold WMC 'B' | 17 | 4 | -41 | 22 |
| 7 | Alfreton SC 'E' | 16 | 1 | -38 | 21 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'E' | 1–4 | YM B/Hood 'G' |
| Newbold WMC 'B' | 1–4 | Lennons SC 'J' |
| Lennons SC 'G' | 4–1 | YM B/Hood 'H' |
| YM B/Hood 'E' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 15 | 13 | 445 |
| 2 | Ash Conners | YM B/Hood 'G' | 16 | 13 | 358 |
| 3 | Andrew Shepherd | YM B/Hood 'E' | 16 | 12 | 311 |
| 4 | Johnn Haywood | YM B/Hood 'H' | 15 | 11 | 236 |
| 5 | Dave Allen | YM B/Hood 'E' | 15 | 11 | 209 |
| 6 | Dan Thorpe | YM B/Hood 'H' | 15 | 11 | 153 |
| 7 | Dan Barnes | Lennons SC 'J' | 16 | 11 | 273 |
| 8 | Darren Perry | YM B/Hood 'G' | 16 | 11 | 236 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'E' | 17-Feb | Newbold WMC 'B' |
| YM B/Hood 'G' | 18-Feb | Lennons SC 'G' |
| Lennons SC 'J' | 18-Feb | Alfreton SC 'E' |
| YM B/Hood 'H' | — | BYE |
Competitions
The standout performer across this season’s competitions so far has undoubtedly been Rob Morley. With a holiday looming later this month and a packed schedule of matches to fit in beforehand, Rob wasted no time — getting them arranged, played and, most importantly, won in rapid fashion. Along the way he showcased some excellent scoring form, compiling breaks of 31, 36, 46 and 47. Impressively, he remains in all four individual events heading into his well-earned break. Have a fantastic holiday, Rob — and what a season you’re having!
Elsewhere, Callum Greenfield produced a fine display to overcome Jason Rimington in the Harry Anderson Memorial, adding a classy 40 break to underline his performance.
Guy Dennis also demonstrated his scoring touch in the Handicap competition, stringing together a series of breaks in his victory over Jack Lowe.
In the Geoff Hardy Memorial, congratulations go to Damian Woodward, Dean Bullock and Mark Taylor on booking their places in the semi-finals.
Finally, a special mention for Jonathan Hall, who fired in superb breaks of 69 and 40 during his side’s Three-Man Competition win over Alfreton ‘D’ — a standout contribution on the night.
Premier Competition: RD 3
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 53, 42 | Chris Winter | 1-3 | Rob Morley |
Handicap Competition: RD 3
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Mark Arnott | 0-3 | Rob Morley | 36 | |
| Lewis Longden | 3-2 | Dan Tramontano | 32 | |
| Jack Lowe | 0-3 | Guy Dennis | 64, 41, 49 | |
| Michael Elliott | 0-3 | Terry Dowson |
Harry Anderson Memorial: RD 3
Sponsored by Archie Anderson
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 40 | Callum Greenfield | 3-1 | Jason Rimington | 38 |
| Kurtis Norman | 3-0 | Lee Hage | ||
| Guy Dennis | 3-1 | Dave Pagett | ||
| 47 | Rob Morley | 3-1 | Matt Large |
John Smith Memorial Trophy: RD 3
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 46, 31 | Rob Morley | 3-2 | Matt Large | |
| Kenendy Wright | 3-2 | Lee Hage |
Geoff Hardy Memorial Trophy: Quarter Finals
Sponsored by YM Brotherhood & Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Damian Woodward | 3-1 | Mark Bower | ||
| Dean Bullock | 3-0 | Lee Shaw | ||
| Mark Taylor | 3-0 | Deano Hancock |
Team Of Three Competition: RD 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| JH 69, 40 | J.Hall / M.Burrell / J.Roseman | 4-1 | A.White / D.Wright / M.Edwards |
Scotch Doubles Competition: RD 1
Sponsored by Lennons SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 36 | D.Bolton / A.Clift | 3-1 | J.Rimington / G.Cann | 48 |
| G.Scott / R.Morley | 1-3 | I.Rose / A.Crownshaw |