Week 11 & 12 Update
Premier Division
Sponsored by AC Aerials
The Welcome Institute, determined to maintain their advantage, fielded a strong side for their visit to YM ‘A’. They made an emphatic start, with Steve Donner whitewashing Gav Cann in the opening frame and producing an impressive 65 break in the process. Ash Walker and Guy Dennis extended the lead with further wins for the Welcome, but YM showed real resilience as Martin Burrell and Jonathan Hall battled back to claim the final two frames and limit the damage.
Meanwhile, over at Alfreton, there remains nothing to separate the two sides as Team H edged past Team A in a tightly contested encounter.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | The Clock Tower 'A' | 8 | 6 | 12 | 26 |
| 2 | Welcome Inst 'A' | 7 | 6 | 13 | 24 |
| 3 | YM Brotherhood 'A' | 8 | 5 | 2 | 21 |
| 4 | Alfreton SC 'H' | 8 | 3 | -8 | 16 |
| 5 | Alfreton SC 'A' | 8 | 2 | -8 | 16 |
| 6 | Lennons SC 'B' | 7 | 1 | -11 | 12 |
Results
| Home | Score | Away |
|---|---|---|
| YM Brotherhood 'A' | 2–3 | Welcome Inst 'A' |
| Alfreton SC 'H' | 3–2 | Alfreton SC 'A' |
| Lennons SC 'B' | — | BYE |
| The Clock Tower 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Steve Donner | Welcome Inst 'A' | 65 |
| Ash Walker | Welcome Inst 'A' | 38 |
| Martin Burrell | YM B/Hood 'A' | 32 |
| Guy Dennis | Welcome Inst 'A' | 30 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Shaun Wilkes | Clock Tower 'A' | 8 | 7 | 252 |
| 2 | Dave Pagett | Clock Tower 'A' | 7 | 6 | 204 |
| 3 | Rob Mullis | YM Brotherhood 'A' | 7 | 6 | 143 |
| 4 | David Birley | Clock Tower 'A' | 8 | 6 | 231 |
| 5 | Tony Morgan | Welcome Inst 'A' | 6 | 5 | 184 |
| 6 | Adam Clift | Welcome Inst 'A' | 7 | 5 | 183 |
| 7 | Steve Donner | Welcome Inst 'A' | 5 | 4 | 259 |
| 8 | Rich England | Alfreton SC 'A' | 6 | 4 | 131 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'A' | 1-Dec | Lennons SC 'B' |
| Welcome Inst 'A' | 2-Dec | Alfreton SC 'H' |
| YM B/Hood 'A' | — | BYE |
| The Clock Tower 'A' | — | BYE |
Division One
Sponsored by Ac Aerials
A budding rivalry is developing between YM’s Lee Hage and Alfreton’s Rocco Amalou, who met for the fifth time this season in their latest league fixture. Although Hage claimed victory in their previous encounter, it was the young Alfreton talent who came out on top this time, handing the more experienced player a rare defeat. Amalou’s win also brings an end to Hage’s unbeaten run in Division One this season. Their head-to-head record now stands at 4–1 in Amalou’s favour — well done, Rocco!
Despite falling 1–0 behind, YM responded in the fashion they have displayed all season, producing some superb snooker. The standout moment came in the final frame, where veteran Duncan Waring delivered two breaks of over 30 against Nick Oakley to round off another commanding team performance.
The Alfreton derby honours went to Team D, who continue to strengthen their promotion push. Victories for Gareth Clarke, Matt Edwards, Adam White and Dylan Wright secured the win over Team G. A well-earned consolation frame came in the opener through Adam West, who impressed with confident play and some excellent long potting.
Just three points separate the remaining five positions in the division, leaving everything still to play for as we approach the Christmas break.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 9 | 8 | 19 | 32 |
| 2 | Alfreton SC 'D' | 10 | 6 | 12 | 31 |
| 3 | New Whittington 'B' | 10 | 5 | -6 | 22 |
| 4 | Alfreton SC 'B' | 9 | 5 | -3 | 21 |
| 5 | YM Brotherhood 'B' | 9 | 4 | -5 | 20 |
| 6 | Alfreton SC 'G' | 10 | 1 | -10 | 20 |
| 7 | Clowne Liberal 'A' | 9 | 4 | -7 | 19 |
Results
| Home | Score | Away |
|---|---|---|
| Clowne Liberal 'A' | 2–3 | New Whitt 'B' |
| YM B/Hood 'C' | 4–1 | Alfreton SC 'B' |
| Alfreton SC 'D' | 4–1 | Alfreton SC 'G' |
| YM B/Hood 'B' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Dunc Waring | YM B/Hood 'C' | 33, 39 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Andrew Frisby | YM B/Hood 'B' | 8 | 8 | 267 |
| 2 | Lee Hage | YM B/Hood 'C' | 9 | 8 | 164 |
| 3 | John Roseman | YM B/Hood 'C' | 8 | 7 | 149 |
| 4 | Dylan Wright | Alfreton SC 'D' | 9 | 7 | 61 |
| 5 | Adam White | Alfreton SC 'D' | 10 | 7 | 216 |
| 6 | Jesse Byrne | Alfreton SC 'G' | 8 | 6 | 136 |
| 7 | Matt Large | YM B/Hood 'C' | 9 | 6 | 169 |
| 8 | Matt Edwards | Alfreton SC 'D' | 9 | 6 | 77 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| New Whittington 'B' | 2-Dec | New Whitt 'B' |
| Alfreton SC 'B' | 3-Dec | Clowne Liberal 'A' |
| Alfreton SC 'G' | 4-Dec | YM B/Hood 'C' |
| Alfreton SC 'D' | — | BYE |
Division Two
Sponsored by AC Aerials
Grassmoor ‘A’ extended their impressive run of form by securing a third consecutive 4–1 victory, this time against division leaders Lennons ‘C’. The result closes the gap at the top, with Grassmoor now just a single point behind as momentum builds in what is proving to be a fiercely competitive division.
Despite losing the opening frame, Lewis Longden narrowly holds on to the top spot in the players standings.
Clowne ‘B’ are also gathering pace, earning another solid win on the road against Hasland ‘C’, leaving them likewise just one point off the summit.
As expected, the clash at the bottom of the table between Doe Lea and Lennons ‘F’ was a tight affair, with the home side narrowly claiming the win.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'C' | 9 | 7 | 13 | 29 |
| 2 | Grassmoor WMC 'A' | 9 | 6 | 11 | 28 |
| 3 | Clowne Liberal 'B' | 10 | 6 | 6 | 28 |
| 4 | Hasland Club 'D' | 9 | 5 | 1 | 23 |
| 5 | Hasland Club 'C' | 9 | 5 | -1 | 22 |
| 6 | Doe Lea MW 'A' | 10 | 3 | -14 | 18 |
| 7 | Lennons SC 'F' | 10 | 1 | -16 | 17 |
Results
| Home | Score | Away |
|---|---|---|
| Hasland Club 'C' | 2–3 | Clowne Liberal 'B' |
| Grassmoor WMC 'A' | 4–1 | Lennons SC 'C' |
| Doe Lea MW 'A' | 3–2 | Lennons SC 'F' |
| Hasland Club 'D' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lewis Longden | Lennons SC 'C' | 9 | 7 | 185 |
| 2 | Dean Sporton | Hasland Club 'C' | 9 | 7 | 172 |
| 3 | Brian James | Grassmoor 'A' | 9 | 7 | 135 |
| 4 | Mike Boden | Lennons SC 'F' | 10 | 7 | 209 |
| 5 | Deano Hancock | Grassmoor 'A' | 7 | 6 | 211 |
| 6 | Robbie Harris | Clowne Lib 'B' | 7 | 6 | 150 |
| 7 | Mick Hall | Hasland Club 'D' | 8 | 6 | 138 |
| 8 | Ricky Wylde | Clowne Lib 'B' | 9 | 6 | 90 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Lennons SC 'F' | 2-Dec | Hasland Club 'C' |
| Lennons SC 'C' | 3-Dec | Doe Lea MW 'A' |
| Hasland Club 'D' | 04-Dec | Grassmoor WMC 'A' |
| Clowne Liberal 'B' | — | BYE |
Division Three
Sponsored by AC Aerials
The top two sides continue to hold firm at the summit of the table, each securing strong 4–1 victories this week. With neither team showing signs of slipping or breaking away, the title race remains finely poised.
Unsurprisingly, the players’ standings reflect this dominance, with most of the top eight positions occupied by members of Alfreton ‘F’ and YM ‘F’. Their consistency has clearly set the pace for the season so far.
Elsewhere, New Whittington ‘A’ brought an end to their four-match losing streak by claiming their third win of the campaign, edging out Alfreton ‘C’ in a tight 3–2 contest. The match was decided in the final frame, where James Kay overcame Alfreton captain Dean Bullock to seal the victory.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'F' | 10 | 9 | 16 | 33 |
| 2 | Alfreton SC 'F' | 9 | 7 | 15 | 30 |
| 3 | Alfreton SC 'C' | 10 | 5 | 27 | 27 |
| 4 | YM Brotherhood 'D' | 9 | 4 | 1 | 23 |
| 5 | New Whittington 'A' | 10 | 3 | -8 | 21 |
| 6 | Hasland Club 'B' | 9 | 3 | -13 | 16 |
| 7 | Newbold CA 'C' | 9 | 2 | -15 | 15 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'F' | 4–1 | YM B/Hood 'D' |
| New Whitt 'A' | 3–2 | Alfreton SC 'C' |
| YM Brotherhood 'F' | 4–1 | Hasland Club 'B' |
| Newbold CA 'C' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Paul Sainsbury | Alfreton SC 'F' | 9 | 8 | 250 |
| 2 | Keith Chaplin | YM B/Hood 'F' | 10 | 8 | 227 |
| 3 | Michael Elliott | YM B/Hood 'F' | 10 | 8 | 209 |
| 4 | Lee Buckland | YM B/Hood 'F' | 10 | 8 | 139 |
| 5 | Kai Hopkins | Alfreton SC 'C' | 9 | 7 | 210 |
| 6 | James Kay | New Whitt 'A' | 10 | 7 | 164 |
| 7 | Shane Miles | Alfreton SC 'F' | 6 | 6 | 177 |
| 8 | Jack Lowe | Alfreton SC 'F' | 7 | 6 | 132 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'D' | 1-Dec | Newbold CA 'C' |
| Hasland Club 'B' | 1-Dec | Alfreton SC 'F' |
| Alfreton SC 'C' | 2-Dec | YM B/Hood 'F' |
| New Whitt 'A' | — | BYE |
Division Four
Sponsored by AC Aerials
YM ‘G’ recorded their most dominant victory of the season with a comprehensive whitewash away to Newbold WMC. The result lifts them above clubmates YM ‘E’ and into second place, and with a game in hand, they look well positioned to mount a serious challenge for the top spot.
YM ‘H’ continued their strong campaign with yet another 4–1 victory, this time over Alfreton ‘E’, ensuring they remain firmly at the top of the table.
Lennons SC ‘J’, enjoying what is comfortably their best season since forming, secured another impressive 4–1 win and stay within striking distance of the leading pack.
In the player standings, Ash Radford and Ash Conners continue to hold the top two spots, while the remainder of the top six remains fiercely competitive.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'H' | 10 | 8 | 14 | 32 |
| 2 | YM Brotherhood 'G' | 9 | 7 | 1 | 28 |
| 3 | YM Brotherhood 'E' | 10 | 6 | 2 | 26 |
| 4 | Lennons SC 'G' | 9 | 4 | 7 | 26 |
| 5 | Lennons SC 'J' | 9 | 4 | 3 | 24 |
| 6 | Newbold WMC 'B' | 10 | 3 | -20 | 15 |
| 7 | Alfreton SC 'E' | 9 | 1 | -17 | 14 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'E' | 1-4 | YM B/Hood 'H' |
| YM B/Hood 'E' | 1-4 | Lennons SC 'J' |
| Newbold WMC 'B' | 0-5 | YM B/Hood 'G' |
| Lennons SC 'G' | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 9 | 8 | 304 |
| 2 | Ash Conners | YM B/Hood 'G' | 9 | 8 | 223 |
| 3 | Dan Thorpe | YM B/Hood 'H' | 10 | 8 | 157 |
| 4 | Dan Barnes | Lennons SC 'J' | 9 | 7 | 216 |
| 5 | Darren Perry | YM B/Hood 'G' | 9 | 7 | 190 |
| 6 | Dave Allen | YM B/Hood 'E' | 9 | 7 | 106 |
| 7 | Paul Mace | Lennons SC 'G' | 9 | 7 | 87 |
| 8 | Stuart Rodgers | YM B/Hood 'E' | 10 | 7 | 45 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'G' | 3-Dec | Alfreton SC 'E' |
| Lennons SC 'J' | 3-Dec | Newbold WMC 'B' |
| YM B/Hood 'H' | 3-Dec | Lennons SC 'G' |
| YM B/Hood 'E' | BYE |
Competition Update!
It’s been another packed few weeks of competition matches, so well done to everyone for getting their fixtures played. A quick reminder that all remaining matches must be completed by the end of December.
The standard of break-building has once again been excellent, highlighting the continued rise in quality across the league. This progress isn’t limited to the usual big scorers—several lower-league players have also been producing standout contributions. Notable 40+ breaks have come from Andrew Frisby, Michael Elliott, Andrew Bailey, Nathan Brown and Lewis Longden. Great work from all of you—keep it going!
Congratulations as well to Kurtis Norman and Dave Pagett for registering impressive 70 breaks. However, the highest break honour this week goes to Dave Bolton, whose superb 85 against Ian Rose in the John Smith Memorial Trophy sets a new benchmark for the competition. Outstanding effort, Dave!
Premier Competition: RD 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 37,41 | Andrew Frisby | 3-0 | Glen Shawcroft | |
| Kai Hopkins | 0-3 | Dave Wilkinson | ||
| Gary Scott | 3-2 | Martin Burrell | ||
| Rob Morley | 3-0 | Jack Lowe |
Handicap Competition: RD 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Scott Anson | 1-3 | Callum Greenfield | ||
| 40 | Michael Elliott | 3-2 | Chris Winters | 41 |
| Martin Burrell | 0-3 | Lewis Longden | ||
| Barry Scraton | 0-3 | Guy Dennis | 31,35 | |
| Jack Shawcroft | 3-0 | Gary England | ||
| Damian Woodward | 2-3 | Nathan Brown | 36,48 | |
| Kevin Ryan | 3-2 | Martin Conway |
Harry Anderson Memorial: Rd 2
Sponsored by Archie Anderson
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Dan Hickman | 3-0 | Kieron Wood | ||
| Glen Shawcroft | 0-3 | Martin Conway | ||
| Dave Wilkinson | 1-3 | Mark Bower | ||
| Nathan Brown | 2-3 | Jack Lowe | ||
| 34,35 | Jim Harrison | 3-2 | Lewis Longden | 43 |
| 43 | Andrew Bailey | 1-3 | Kurtis Norman | 74 |
| Mark Taylor | 1-3 | Kennedy Wright | 33 | |
| 33,34,71 | Dave Pagett | 3-1 | Kieron Stevenson | |
| 30,33,44,47 | David Birley | 3-0 | Adam Devereux |
Geoff Hardy Memorial: RD 2
Sponsored by YM Brotherhood
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Callum Greenfield | 3-1 | Joe Major |
John Smith Memorial Trophy: RD 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Scott Anson | 1-3 | Ron Hill | ||
| Dave Pagett | 2-3 | Martin Burrell | 36,39 | |
| Kennedy Wright | 3-1 | David Jones | ||
| 31 | Rob Morley | 3-2 | Dave Wilkinson | |
| 32,36,85 | Dave Bolton | 3-1 | Ian Rose | |
| Lee Hage | 3-1 | Graham Jones | ||
| Kieron Stevenson | 0-3 | Guy Dennis | 30,32,44 |
Pairs Competition: RD 3
Sponsored by Lennons SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| R.Neale / D.Neale | 1-3 | A.Crownshaw / I.Rose | ||
| R.Dix / C.Arrand | 2-3 | D.Bullock / N.Brown | ||
| M.Bower / M.Elliott | 0-3 | A.Frisby / M.Conway |
Romley Classic
Sponsored by Romley Caravan Storage
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Gary Scott | 0-3 | Guy Dennis | 40,58 |