Season Review 2025/26
As we begin to wave goodbye to the 2025/26 season, it’s time to take a moment and reflect on yet another memorable year in the Chesterfield & District Snooker League.
And what a season it’s been.
The standard across the league has once again been exceptional, with players and teams continuing to raise the bar year after year. The commitment, competitiveness and sheer effort shown throughout the season has been fantastic to witness — you’ve all certainly put a shift in.
The numbers alone tell quite a story.
Across all league and competition matches, an incredible 4,040 frames were played over 976 matches — both new league records. On top of that, players compiled a remarkable 731 breaks of 30+, another record for the league, including four century breaks. It’s genuinely satisfying to see the standard of snooker continuing to grow season after season.
Please take a few moments to look through the Season Summary below and recognise the fantastic achievements of our players and teams across the campaign. Hopefully it may also help spark a few conversations when it comes to deciding your Players’ Player of the Year awards.
I look forward to seeing many of you at our Annual Presentation Evening, taking place on Friday 3rd July at YM Brotherhood, 7:30pm, where we can celebrate another superb season together.
And, of course, at the AGM, which will be held on Tuesday 21st July at Hasland Club, 7:30pm.
Finally, on behalf of the league, I’d like to say a sincere thank you to all of our sponsors. Quite simply, without your support, we would not be able to provide the league structure, competitions and opportunities that we enjoy today. Your backing is hugely appreciated.
A massive thank you to:
AC Aerials
Alfreton SC
Archie Anderson
Adam Moss
Bulldog Billiards
Briggs Snooker & Pool
Dean Bullock
Haney’s Patio & Driveways
Lennons SC
Mark Taylor
PES Leengate Valves
Romley Caravan Storage
YM Brotherhood
Thank you all for helping make another fantastic season possible — enjoy the summer, and we’ll do it all again very soon.
2024/25 Champion of Champions
| Honour | Player | Team / Break |
|---|---|---|
| Winner | David Birley | Clock Tower 'A' |
| Runner-Up | Guy Dennis | Welcome Inst 'A' |
| High Break | Guy Dennis | 95 |
Century Club
| Player | Break |
|---|---|
| Adam Clift | 103 |
| Rich England | 104 |
| Steve Donner | 108 |
| James Harrison | 108 |
Divisional Summary
| Division | Honour | Details |
|---|---|---|
| Premier — Sponsored by AC Aerials | Champions | Welcome Inst 'A' |
| Premier | Runner-Up | Clock Tower 'A' |
| Premier | Relegated | Lennons SC 'B' |
| Premier | High Break | Steve Donner (95) — Welcome Inst 'A' |
| Premier | Top Players Stats | David Birley (17/20) — Clock Tower 'A' |
| Premier | Masters Winner | David Birley |
| Premier | Masters Runner-Up | Dave Bolton |
| Premier | Masters High Break | Dave Bolton (81) |
| Division One — Sponsored by AC Aerials | Champions | YM Brotherhood 'C' — Promoted |
| Division One | Runner-Up | Alfreton SC 'D' — Promoted |
| Division One | Relegated | Alfreton SC 'G' |
| Division One | High Break | Terry Dowson (70) — Alfreton SC 'D' |
| Division One | Top Players Stats | Andrew Frisby (17/22) — YM Brotherhood 'B' |
| Division One | Masters Winner | Lee Buckland — YM Brotherhood 'B' |
| Division One | Masters Runner-Up | John Roseman — YM Brotherhood 'C' |
| Division One | Masters High Break | John Roseman (55) — YM Brotherhood 'C' |
| Division Two — Sponsored by AC Aerials | Champions | Clowne Liberal 'B' — Promoted |
| Division Two | Runner-Up | Hasland Club 'C' |
| Division Two | Relegated | Lennons SC 'F' |
| Division Two | Relegated | Doe Lea MW 'A' — via Play-Off |
| Division Two | High Break | Ben Green (66) — Hasland Club 'C' |
| Division Two | Top Players Stats | Deano Hancock (18/22) — Grassmoor WMC 'A' |
| Division Two | Masters Winner | Deano Hancock — Grassmoor WMC 'A' |
| Division Two | Masters Runner-Up | Lewis Longden — Lennons SC 'C' |
| Division Two | Masters High Break | Deano Hancock (41) — Grassmoor WMC 'A' |
| Division Three — Sponsored by AC Aerials | Champions | YM Brotherhood 'F' — Promoted |
| Division Three | Runner-Up | Alfreton SC 'F' — Promoted via Play-Off |
| Division Three | Relegated | Newbold CA 'C' |
| Division Three | Relegated | Hasland Club 'B' — via Play-Off |
| Division Three | High Break | Keith Chaplin (58) — YM Brotherhood 'F' |
| Division Three | Top Players Stats | Michael Elliott (20/24) — YM Brotherhood 'F' |
| Division Three | Top Players Stats | Keith Chaplin (20/24) — YM Brotherhood 'F' |
| Division Three | Masters Winner | Michael Elliott — YM Brotherhood 'F' |
| Division Three | Masters Runner-Up | Keith Chaplin — YM Brotherhood 'F' |
| Division Three | Masters High Break | Daryl Turner (39) — Hasland Club 'B' |
| Division Three | Masters High Break | Michael Elliott (39) — YM Brotherhood 'F' |
| Division Four — Sponsored by AC Aerials | Champions | Lennons SC 'G' — Promoted |
| Division Four | Runner-Up | YM Brotherhood 'H' — Promoted via Play-Off |
| Division Four | High Break | Sean Bargh (45) — YM Brotherhood 'E' |
| Division Four | Top Players Stats | Ash Conner (18/24) — YM Brotherhood 'G' |
| Division Four | Masters Winner | Rob Ward — YM Brotherhood 'G' |
| Division Four | Masters Runner-Up | Paul Mace — Lennons SC 'J' |
Team Events
| Competition | Winner | Runner-Up | High Break |
|---|---|---|---|
| Team KO Group One — Sponsored by Briggs Snooker & Pool | To be decided — 19th June | To be decided — 19th June | To be decided |
| Team KO Group Two — Sponsored by YM Brotherhood | Lennons SC 'J' | Lennons SC 'G' | — |
| Team Of Three — Sponsored by Alfreton SC | Jonathan Hall / Martin Burrell / John Roseman — YM Brotherhood | Adam Clift / Dave Wilkinson / Steve Donner — Welcome Inst 'A' | Steve Donner (108) |
| Pairs — Sponsored by Lennons SC | David Birley / Kurtis Norman — Clock Tower BC | David Vaulks / Dean Jepson — Hasland Club | Dave Pagett (73) |
| Scotch Doubles — Sponsored by Lennons SC | David Birley / Dan Tramontano — Clock Tower BC | Dave Bolton / Adam Clift — Welcome Inst | Birley / Tramontano (99) |
Individual Events
| Competition | Winner | Runner-Up | High Break |
|---|---|---|---|
| 6 Reds — Sponsored by YM Brotherhood | Martin Burrell — YM Brotherhood 'A' | John Roseman — YM Brotherhood 'C' | John Roseman (50) |
| 17's & Under — Sponsored by Alfreton SC | Kai Hopkins — Alfreton SC 'C' | Louis Oughton — Alfreton SC 'E' | — |
| Geoff Hardy Memorial Trophy — Sponsored by YM Brotherhood | Mark Taylor — Alfreton SC 'F' | — | Deano Hancock (50) |
| John Smith Memorial Trophy — Sponsored by Alfreton SC | Guy Dennis — Welcome Inst 'A' | Rob Morley — Lennons SC 'B' | Dave Bolton (85) |
| Romley Caravan Classic — Sponsored by Romley Caravan Storage | Shaun Wilkes — Clock Tower 'A' | Jonathan Hall — YM Brotherhood 'A' | James Harrison (108) |
| Romley Caravan Plate — Sponsored by Orchard | Dan Tramontano — Clock Tower 'A' | Rob Morley — Lennons SC 'B' | Dan Tramontano (59) |
| Harry Anderson Memorial Trophy — Sponsored by Archie Anderson / Clock Tower | David Birley — Clock Tower 'A' | James Harrison — Welcome Inst 'A' | David Birley (86) |
| Handicap — Sponsored by Alfreton SC | Dave Pagett — Clock Tower 'A' | Ian Rose — Alfreton SC 'A' | Rich England (104) |
| Premier — Sponsored by Alfreton SC | David Birley — Clock Tower 'A' | Rob Morley — Lennons SC 'B' | James Harrison (96) |