Week 28 Update
After a short break in updates, we return at the decisive stage of the season—where outcomes are defined and margins matter. With the final quarter now underway, several divisions remain finely poised, with titles, promotion places, relegation battles, and survival all still very much in play.
At an individual level, the race for a top-eight finish—and qualification for the end-of-season Divisional Masters—is intensifying. Every frame, every point now carries added significance.
With the season entering its closing phase, the pressure is on. Best of luck to all teams and players as the run-in begins.
Premier Division
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | The Clock Tower 'A' | 18 | 14 | 26 | 58 |
| 2 | Welcome Institute 'A' | 16 | 13 | 32 | 56 |
| 3 | YM Brotherhood 'A' | 17 | 10 | 3 | 44 |
| 4 | Alfreton SC 'A' | 17 | 7 | -9 | 38 |
| 5 | Alfreton SC 'H' | 17 | 6 | -19 | 33 |
| 6 | Lennons SC 'B' | 17 | 1 | -33 | 26 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'A' | 3–2 | YM B/Hood 'A' |
| Clock Tower 'A' | 4–1 | Lennons SC 'B' |
| Alfreton SC 'H' | — | BYE |
| Welcome Inst 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| David Birley | Clock Tower 'A' | 72 |
| Jack Morton | Alfreton SC 'A' | 51 |
| Jason Rimington | YM B/Hood 'A' | 40 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | David Birley | Clock Tower 'A' | 18 | 15 | 693 |
| 2 | Ash Walker | Welcome Inst 'A' | 12 | 12 | 580 |
| 3 | Dave Pagett | Clock Tower 'A' | 15 | 11 | 228 |
| 4 | Steve Donner | Welcome Inst 'A' | 10 | 9 | 453 |
| 5 | Shaun Wilkes | Clock Tower 'A' | 10 | 9 | 340 |
| 6 | Rob Mullius | YM B/Hood 'A' | 12 | 8 | 146 |
| 7 | Tony Morgan | Welcome Inst 'A' | 13 | 8 | 169 |
| 8 | Rich England | Alfreton SC 'A' | 14 | 8 | 94 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'A' | 02-Apr | Welcome Inst 'A' |
| Alfreton SC 'H' | 02-Apr | Alfreton SC 'A' |
| Clock Tower 'A' | — | BYE |
| Lennons SC 'B' | — | BYE |
Division One
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 20 | 17 | 30 | 65 |
| 2 | Alfreton SC 'D' | 21 | 10 | 5 | 55 |
| 3 | YM Brotherhood 'B' | 21 | 10 | -3 | 51 |
| 4 | Alfreton SC 'B' | 20 | 10 | 0 | 50 |
| 5 | New Whittington 'B' | 21 | 11 | -7 | 49 |
| 6 | Alfreton SC 'G' | 21 | 7 | -11 | 47 |
| 7 | Clowne Liberal 'A' | 20 | 7 | -14 | 43 |
Results
| Home | Score | Away |
|---|---|---|
| New Whitt 'B' | 1–4 | YM B/Hood 'C' |
| Alfreton SC 'D' | 1–4 | YM B/Hood 'B' |
| Alfreton SC 'G' | 2–3 | Alfreton SC 'B' |
| Clowne Lib 'B' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Lee Hage | YM B/Hood 'C' | 39 |
| Jamie Bosworth | New Whjitt 'B' | 38 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Rocco Amalou | Alfreton SC 'B' | 20 | 15 | 248 |
| 2 | Lee Hage | YM B/Hood 'C' | 18 | 14 | 313 |
| 3 | John Roseman | YM B/Hood 'C' | 19 | 14 | 382 |
| 4 | Andrew Frisby | YM B/Hood 'B' | 19 | 14 | 203 |
| 5 | Adam White | Alfreton SC 'D' | 21 | 13 | 288 |
| 6 | Dunc Waring | YM B/Hood 'C' | 17 | 12 | 232 |
| 7 | Martin Conway | YM B/Hood 'B' | 18 | 12 | 226 |
| 8 | Dylan Wright | Alfreton SC 'D' | 18 | 12 | 54 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Clowne Lib 'A' | 31-Mar | New Whitt 'B' |
| YM B/Hood 'C' | 01-Apr | Alfreton SC 'B' |
| Alfreton SC 'D' | 01-Apr | Alfreton SC 'G' |
| YM B/Hood 'B' | — | BYE |
Division Two
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Clowne Liberal 'B' | 21 | 15 | 23 | 64 |
| 2 | Hasland Club 'C' | 20 | 14 | 16 | 58 |
| 3 | Grassmoor WMC 'A' | 20 | 12 | 12 | 56 |
| 4 | Lennons SC 'C' | 20 | 11 | 0 | 50 |
| 5 | Hasland Club 'D' | 20 | 9 | -5 | 50 |
| 6 | Doe Lea MW 'A' | 21 | 7 | -23 | 41 |
| 7 | Lennons SC 'F' | 21 | 4 | -23 | 41 |
Results: Week
| Home | Score | Away |
|---|---|---|
| Clowne Lib 'B' | 5–0 | Doe Lea MW 'A' |
| Lennons SC 'C' | 4–1 | Lennons SC 'F' |
| Hasland Club 'D' | 1–4 | Hasland Club 'C' |
| Grassmoor WMC 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| N/A | N/A | N/A |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Deano Hancock | Grassmoor 'A' | 18 | 15 | 487 |
| 2 | Brian James | Grassmoor 'A' | 19 | 15 | 412 |
| 3 | Robbie Harris | Clowne Lib 'B' | 15 | 14 | 414 |
| 4 | Vinny Canning | Doe Lea MW 'A' | 20 | 14 | 292 |
| 5 | Lewis Longden | Lennons SC 'C' | 20 | 14 | 277 |
| 6 | Dean Sporton | Hasland Club 'C' | 15 | 13 | 394 |
| 7 | Dave Vaulks | Hasland Club 'C' | 18 | 13 | 238 |
| 8 | Mick Hall | Hasland Club 'D' | 19 | 13 | 236 |
Upcoming fixtures
| Home | Date | Away |
|---|---|---|
| Hasland Club 'C' | 30-Mar | Clowne Lib 'B' |
| Grassmoor 'A' | 01-Apr | Lennons SC 'C' |
| Doe Lea MW 'A' | 01-Apr | Lennons SC 'F' |
| Hasland Club 'D' | — | BYE |
Division Three
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'F' | 21 | 19 | 39 | 72 |
| 2 | Alfreton SC 'C' | 21 | 14 | 13 | 59 |
| 3 | Alfreton SC 'F' | 20 | 12 | 18 | 59 |
| 4 | New Whittington 'A' | 21 | 9 | -5 | 50 |
| 5 | YM Brotherhood 'D' | 20 | 8 | -8 | 46 |
| 6 | Hasland Club 'B' | 20 | 7 | -22 | 39 |
| 7 | Newbold CA 'C' | 21 | 3 | -35 | 35 |
Results: Week
| Home | Score | Away |
|---|---|---|
| Hasland Club 'B' | 2–3 | YM B/Hood 'D' |
| Alfreton SC 'C' | 4–1 | Newbold CA 'C' |
| YM B/Hood 'F' | 5–0 | New Whitt 'A' |
| Alfreton SC 'F' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| N/A | N/A | N/A |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Michael Elliott | YM B/Hood 'F' | 21 | 18 | 483 |
| 2 | Keith Chaplin | YM B/Hood 'F' | 21 | 17 | 416 |
| 3 | Kai Hopkins | Alfreton SC 'C' | 20 | 16 | 409 |
| 4 | Daryl Turner | Hasland Club 'B' | 18 | 15 | 417 |
| 5 | Paul Sainsbury | Alfreton SC 'F' | 19 | 15 | 485 |
| 6 | Lee Buckland | New Whitt 'A' | 19 | 14 | 216 |
| 7 | James Kay | New Whitt 'A' | 21 | 14 | 332 |
| 8 | Nathan Brown | Alfreton SC 'C' | 17 | 13 | 312 |
Upcoming fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'F' | 31-Mar | YM B/Hood 'D' |
| New Whitt 'A' | 31-Mar | Alfreton SC 'C' |
| YM B/Hood 'F' | 02-Apr | Hasland Club 'B' |
| Newbold CA 'C' | — | BYE |
Division Four
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'G' | 21 | 13 | 37 | 71 |
| 2 | YM Brotherhood 'H' | 21 | 15 | 23 | 64 |
| 3 | YM Brotherhood 'E' | 21 | 13 | 11 | 58 |
| 4 | YM Brotherhood 'G' | 20 | 13 | 12 | 56 |
| 5 | Lennons SC 'J' | 20 | 11 | 10 | 55 |
| 6 | Alfreton SC 'E' | 20 | 3 | -40 | 30 |
| 7 | Newbold WMC 'B' | 21 | 4 | -53 | 26 |
Results: Week
| Home | Score | Away |
|---|---|---|
| YM Brotherhood 'G' | 3–2 | YM Brotherhood 'E' |
| Lennons SC 'G' | 4–1 | Alfreton SC 'E' |
| YM Brotherhood 'H' | 5–0 | Newbold WMC 'B' |
| Lennons SC 'J' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| N/A | N/A | N/A |
Players Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 17 | 15 | 506 |
| 2 | Ash Conner | YM B/Hood 'G' | 20 | 15 | 383 |
| 3 | Dan Thorpe | YM B/Hood 'H' | 19 | 14 | 173 |
| 4 | Dave Allen | YM B/Hood 'E' | 20 | 14 | 248 |
| 5 | Paul Mace | Lennons SC 'J' | 20 | 14 | 243 |
| 6 | Andy Shepherd | YM B/Hood 'E' | 21 | 14 | 253 |
| 7 | Ian North | Lennons SC 'G' | 13 | 12 | 423 |
| 8 | Tom Ward | Newbold WMC 'B' | 18 | 12 | 165 |
Upcoming fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'E' | 30-Mar | YM B/Hood 'H' |
| YM B/Hood 'E' | 31-Mar | Lennons SC 'J' |
| Newbold WMC 'B' | 01-Apr | YM B/Hood 'G' |
| Lennons SC 'G' | — | BYE |
Team Knockouts
Congratulations to both YM Brotherhood ‘B’ and Lennons SC ‘B’ in the reaching the final of Group One and also to Lennons SC ‘G’ and Lennons SC ‘J’ in Group Two.
The respective finals will be arranged soon, look out for dates update soon.
Semi Final Results
Group 1 — Sponsored by Briggs Pool & Snooker
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'C' | 257–283 | Lennons SC 'B' |
| YM B/Hood 'B' | 319–277 | Welcome Inst 'A' |
Group 2 — Sponsored by YM Brotherhood
| Home | Score | Away |
|---|---|---|
| Lennons SC 'J' | 351–269 | YM B/Hood 'F' |
| YM B/Hood 'E' | 229–269 | Lennons SC 'G' |
Competitions
As the competitions reach their decisive stages, the finals are now taking shape—and the standard remains high.
David Birley has once again secured his place in the Premier Competition final, making it an extraordinary eleven consecutive appearances. He will face Rob Morley, whose season has been nothing short of exceptional, already reaching three finals with two more still within reach—remarkable consistency.
In the Geoff Hardy Memorial, Alfreton’s Mark Taylor meets YM Brotherhood’s Damian Woodward, with both players chasing a first individual title.
The John Smith Memorial semi-finals were closely contested throughout. Kennedy Wright edged past Guy Dennis in a tense encounter, while Rob Morley continued his impressive run with victory over Chris Winter to book yet another final appearance.
In the Team of Three competition, a repeat of last year’s final line-up played out at the semi-final stage. This time, last season’s runners-up turned the tables to secure back-to-back final appearances.
With multiple finals now confirmed and others still in the balance, there is plenty left to be decided. Best of luck to all players and teams still competing.
Premier Competition: Semi Finals
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 39,66 | David Birley | 3–0 | Ian Rose | |
| Jim Harrison | 0–3 | Rob Morley | 34 |
Handicap Competition: Quarter Final
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 39,71 | David Birley | 3–1 | Lewis Longden | |
| 31,36,45 | Dave Pagett | 3–0 | Terry Dowson | 31 |
| 33,33 | Ian Rose | 3–2 | Adam Clift | 33,40 |
Geoff Hardy Memorial Trophy: Semi Final
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Mark Taylor | 3–0 | Michael Elliott | ||
| Damian Woodward | 3–1 | Dean Bullock |
John Smith Memorial Trophy
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 36 | Kennedy Wright | 2–3 | Guy Dennis | 31 |
| 48 | Rob Morley | 3–2 | Chris Winter |
Harry Anderson Memorial: Quarter Final
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Callum Greenfield | 0–3 | Guy Dennis | 38,55 | |
| 37,41,41,54 | David Birley | 3–1 | Scott Anson | |
| 34,49,63 | Adam Clift | 3–1 | Kurtis Norman | 38 |
Scotch Doubles Competition: Quarter Finals
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| D.Vaulks/D.Jepson | 3–1 | J.Johnson/L.Longden | 31 | |
| 31,40 | J.Hall/M.Burrell | 3–0 | R.Amalou/R.Amalou | |
| N.Brown/M.Arnott | 1–3 | D.Bolton/A.Clift | ||
| I.Rose/A.Crownshaw | 1–3 | D.Birley/D.Tramontano | 34 |
Team Of Three Competition: Semi Final
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| JH 32 | J.Hall/M.Burrell/J.Roseman | 4–0 | D.Mosley/R.Mullis/K.Stevenson | DM 42 |