Week 19 Update
A Man in the Balls: Donner’s Century-Break Run Continues
Steve Donner, Welcome Inst ‘A’
When it comes to compiling centuries, Steve Donner has made a habit of doing it — and doing it often. In just over three seasons, he has racked up an impressive seven centuries in the Chesterfield & District Snooker League.
The latest came this week in style, a decisive 108 clearance in the final frame against Mark Taylor in the Team of Three competition.
That break moves Donner up to joint sixth on the all-time century leader board. A fantastic achievement — congratulations, Steve!
Proudly sponsor the Century Club
Premier Division
It was a spirited showing from the Lennons boys this week and, despite their league position, they pushed the current leaders all the way before being narrowly edged out by the Clock Tower contingent. A victory in the third frame for Birley proved decisive and also lifts him to the top of the players’ standings for the week.
Over in Clay Cross, the contest was even tighter as YM squeezed past Alfreton by the narrowest of margins, claiming a 3–2 win with just a single red ball separating the sides on points scored.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | The Clock Tower 'A' | 13 | 10 | 17 | 41 |
| 2 | Welcome Institute 'A' | 11 | 9 | 19 | 37 |
| 3 | YM Brotherhood 'A' | 12 | 8 | 8 | 34 |
| 4 | Alfreton SC 'A' | 12 | 4 | -8 | 26 |
| 5 | Alfreton SC 'H' | 12 | 4 | -14 | 23 |
| 6 | Lennons SC 'B' | 12 | 1 | -22 | 19 |
Results
| Home | Score | Away |
|---|---|---|
| Lennons SC 'B' | 2–3 | Clock Tower 'A' |
| YM B/Hood 'A' | 3–2 | Alfreton SC 'A' |
| Welcome Inst 'A' | — | BYE |
| Alfreton SC 'H' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Kurtis Norman | Clock Tower 'A' | 34 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | David Birley | Clock Tower 'A' | 13 | 10 | 372 |
| 2 | Shaun Wilkes | Clock Tower 'A' | 10 | 9 | 340 |
| 3 | Dave Pagett | Clock Tower 'A' | 12 | 9 | 203 |
| 4 | Ash Walker | Welcome Inst 'A' | 7 | 7 | 446 |
| 5 | Steve Donner | Welcome Inst 'A' | 7 | 6 | 338 |
| 6 | Rob Mullis | YM B/Hood 'A' | 7 | 6 | 143 |
| 7 | Adam Clift | Welcome Inst 'A' | 10 | 6 | 169 |
| 8 | Tony Morgan | Welcome Inst 'A' | 10 | 6 | 151 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'A' | 26-Jun | Alfreton SC 'H' |
| Welcome Inst 'A' | 27-Jun | YM B/Hood 'A' |
| Clock Tower 'A' | — | BYE |
| Lennons SC 'B' | — | BYE |
Division One
In the Alfreton derby, Alfreton G came away buoyant after a decisive 4–1 victory over team B, a result that will give Stu Smith’s side a welcome boost as they look to secure Division One safety.
Confidence was also on show for Alfreton D, who recorded their seventh 4–1 win of the season. The result draws them level on points with leaders YM C, although the Clay Cross outfit still hold a game in hand.
Elsewhere, it was a much tighter contest between YM C and New Whitt B, with just 18 points separating the sides in a 3–2 victory for New Whitt. The defeat brought an end to YM C’s nine-match winning streak.
The frame of the night came in the third, where Dan Lock compiled a tidy 40 break against Matt Large.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 14 | 12 | 22 | 46 |
| 2 | Alfreton SC 'D' | 15 | 9 | 17 | 46 |
| 3 | New Whittington | 15 | 10 | 3 | 39 |
| 4 | YM Brotherhood 'B' | 15 | 7 | -7 | 34 |
| 5 | Alfreton SC 'G' | 15 | 3 | -9 | 33 |
| 6 | Alfreton SC 'B' | 14 | 6 | -8 | 31 |
| 7 | Clowne Liberal 'A' | 14 | 4 | -18 | 26 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'B' | 1–4 | Alfreton SC 'G' |
| YM B/Hood 'C' | 2–3 | New Whitt 'B' |
| YM B/Hood 'B' | 1–4 | Alfreton SC 'D' |
| Clowne Liberal 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Dan Lock | New Whitt 'B' | 40 |
| Adam White | Alfreton SC 'D' | 33 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Lee Hage | YM B/Hood 'C' | 13 | 11 | 242 |
| 2 | Andrew Frisby | YM B/Hood 'B' | 14 | 11 | 224 |
| 3 | Adam White | Alfreton SC 'D' | 15 | 11 | 281 |
| 4 | Terry Dowspn | Alfreton SC 'D' | 15 | 10 | 199 |
| 5 | Andy Marples | New Whitt 'B' | 11 | 9 | 129 |
| 6 | Dylan Wright | Alfreton SC 'D' | 12 | 9 | 86 |
| 7 | John Roseman | YM B/Hood 'C' | 13 | 9 | 228 |
| 8 | Jesse Byrne | Alfreton SC 'G' | 13 | 9 | 156 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| New Whitt 'B' | 27-Jun | Alfreton SC 'G' |
| Alfreton SC 'B' | 28-Jun | YM B/Hood 'C' |
| Alfreton SC 'G' | 29-Jun | Alfreton SC 'D' |
| YM B/Hood 'B' | — | BYE |
Division Two
Hasland’s Dean Jepson matched the highest break in the division this week, producing a composed 57 against fellow club-mate Nick Gaunt in a closely fought 3–2 home derby win. The break also stood as the highest across all divisions for the week and moves Jepson joint top of the break board alongside Grassmoor’s Deano Hancock.
Elsewhere, local bragging rights went the way of Lennons C, who edged past team F in a narrow derby success. There was still cause for celebration for Mike Boden’s side, however, as Jamie Luckman secured his second win since the opening week of the season, clinching a tense black-ball decider against Rich Marples.
At the top end of the table, Clowne B’s impressive winning run came to an end as Doe Lea, battling for Division Two survival, produced a superb 4–1 victory over the league leaders — reversing the score line from their previous meeting.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Clowne Liberal 'B' | 15 | 10 | 15 | 45 |
| 2 | Grassmoor WMC 'A' | 14 | 9 | 10 | 40 |
| 3 | Hasland Club 'D' | 15 | 8 | 5 | 40 |
| 4 | Hasland Club 'C' | 14 | 9 | 6 | 38 |
| 5 | Lennons SC 'C' | 14 | 8 | 2 | 36 |
| 6 | Doe Lea MW 'A' | 15 | 5 | -17 | 29 |
| 7 | Lennons SC 'F' | 15 | 2 | -21 | 27 |
Results
| Home | Score | Away |
|---|---|---|
| Hasland Club 'C' | 3–2 | Hasland Club 'D' |
| Lennons SC 'F' | 2–3 | Lennons SC 'C' |
| Doe Lea MW 'A' | 4–1 | Clowne Lib 'B' |
| Grassmoor WMC 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Dean Jepson | Hasland Club 'C' | 57 |
| Vinny Canning | Doe Lea MW 'A' | 35 |
| Dave Vaulks | Hasland Club 'C' | 31 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Deano Hancock | Grassmoor 'A' | 12 | 11 | 390 |
| 2 | Vinny Canning | Doe Lea MW 'A' | 15 | 11 | 304 |
| 3 | Les Mooney | Hasland Club 'D' | 15 | 11 | 149 |
| 4 | Dean Sporton | Hasland Club 'D' | 12 | 10 | 301 |
| 5 | Brian James | Grassmoor 'A' | 13 | 10 | 243 |
| 6 | Lewis Longden | Lennons SC 'C' | 14 | 10 | 256 |
| 7 | Mike Boden | Lennons SC 'F' | 15 | 10 | 306 |
| 8 | Robbie Harris | Clowne Liberal 'B' | 10 | 9 | 273 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Clowne Lib 'B' | 26-Jan | Hasland Club 'C' |
| Lennons SC 'F' | 27-Jan | Doe Lea MW 'A' |
| Lennons SC 'C' | 28-Jan | Grassmoor WMC 'A' |
| Hasland Club 'D' | — | BYE |
Division Three
In the players’ standings, Keith Chaplin of YM F moved to the top of the pile following a convincing victory over New Whitt captain Rob Dix.
With a week off, Alfreton’s Paul Sainsbury will be eager to reclaim the position he has held for much of the season. However, with several contenders poised to strike, any slip-up could prove costly in a tightly contested race.
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'F' | 15 | 14 | 25 | 50 |
| 2 | Alfreton SC 'F' | 14 | 8 | 14 | 42 |
| 3 | Alfreton SC 'C' | 15 | 8 | 5 | 40 |
| 4 | YM Brotherhood 'D' | 14 | 6 | -2 | 34 |
| 5 | New Whittington 'A' | 15 | 6 | -7 | 34 |
| 6 | Hasland Club 'B' | 14 | 6 | -12 | 29 |
| 7 | Newbold CA 'C' | 15 | 3 | -23 | 26 |
Results
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'D' | 3–2 | Hasland Club 'B' |
| New Whitt SC 'A' | 2–3 | YM B/Hood 'F' |
| Newbold CA 'C' | 1–4 | Alfreton SC 'C' |
| Alfreton SC 'F' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Keith Chaplin | YM B/Hood 'F' | 15 | 13 | 371 |
| 2 | Paul Sainsbury | Alfreton SC 'F' | 14 | 12 | 401 |
| 3 | Michael Elliott | YM B/Hood 'F' | 15 | 12 | 340 |
| 4 | James Kay | New Whitt 'A' | 15 | 12 | 334 |
| 5 | Lee Buckland | New Whitt 'A' | 15 | 12 | 201 |
| 6 | Daryl Turner | Hasland Club 'B' | 13 | 11 | 301 |
| 7 | Jack Lowe | Alfreton SC 'F' | 12 | 10 | 289 |
| 8 | Kai Hopkins | Alfreton SC 'C' | 14 | 10 | 240 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'D' | 26-Jan | Alfreton SC 'F' |
| Hasland Club 'B' | 26-Jan | YM B/Hood 'F' |
| Alfreton SC 'C' | 27-Jan | New Whitt 'A' |
| Newbold CA 'C' | — | BYE |
Division Four
It was back-to-back whitewashes for the leaders as Lennons G continued their strong run with another emphatic 5–0 victory, this time away at Alfreton.
There was also another solid win for YM H, keeping them firmly in contention at the top of the table.
With the title race finely balanced, it remains all to play for — can Lennons turn their narrow lead into something more decisive?
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Lennons SC 'G' | 15 | 8 | 21 | 48 |
| 2 | YM Brotherhood 'H' | 15 | 11 | 15 | 45 |
| 3 | YM Brotherhood 'E' | 15 | 10 | 11 | 43 |
| 4 | YM Brotherhood 'G' | 14 | 10 | 12 | 41 |
| 5 | Lennons SC 'J' | 14 | 7 | 6 | 38 |
| 6 | Newbold WMC 'B' | 15 | 4 | -35 | 20 |
| 7 | Alfreton SC 'E' | 14 | 1 | -30 | 20 |
Results
| Home | Score | Away |
|---|---|---|
| Alfreton SC 'E' | 0–5 | Lennons SC 'G' |
| YM B/Hood 'E' | 2–3 | YM B/Hood 'G' |
| Newbold WMC | 1–4 | YM B/Hood 'H' |
| Lennons SC 'J' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 15 | 13 | 445 |
| 2 | Ash Conners | YM B/Hood 'G' | 14 | 11 | 265 |
| 3 | Andrew Shepperd | YM B/Hood 'E' | 15 | 11 | 301 |
| 4 | Dan Barnes | Lennons SC 'J' | 14 | 10 | 280 |
| 5 | Dave Allen | YM B/Hood 'E' | 14 | 10 | 173 |
| 6 | Dan Thorpe | YM B/Hood 'H' | 14 | 10 | 130 |
| 7 | John Haywood | YM B/Hood 'H' | 13 | 9 | 174 |
| 8 | Rob Ward | YM B/Hood 'G' | 13 | 9 | 140 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM B/Hood 'G' | 28-Jan | Newbold WMC 'B' |
| Lennons SC 'J' | 28-Jan | YM B/Hood 'E' |
| YM B/Hood 'H' | 28-Jan | Alfreton SC 'E' |
| Lennons SC 'G' | — | BYE |
Competitions
The standout moment of the week belonged to Steve Donner, whose superb century break was the clear highlight. Congratulations again, Steve — a fantastic contribution and a top-class break.
Elsewhere, the Harry Anderson competition clash between David Birley and Martin Conway proved to be a match of real quality. Conway, facing the defending champion, showed no signs of intimidation, racing into a 2–1 lead and looking well set for victory after compiling an excellent 48 break.
Birley, however, demonstrated his trademark resilience. Refusing to lie down, he forced a deciding frame and produced a composed 72 break to secure his place in the next round. A cracking contest and a credit to both players.
In the Handicap competition, Lewis Longden continued his fine form, backing up last week’s Premier scalp by knocking out Kieron Stevenson. Well played, Lewis.
Finally, Kennedy Wright rolled back the years with an assured display in the John Smith Memorial competition, dispatching Willy Lane with several decisive breaks. Nice shooting, Kennedy!
Handicap Competition — Round 3
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 48 | Kieron Stevenson | 2–3 | Lewis Longdden | 33 |
| — | Mark Arnott | 3–0 | Matt Scraton | — |
| — | Gav Cann | 2–3 | Jack Lowe | — |
Harry Anderson Memorial — Round 3
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 72, 54 | David Birley | 3–2 | Martin Conway | 48 |
| 40 | Jim Harrison | 3–2 | Jason Evans | 33, 34 |
John Smith Memorial Trophy — Round 3
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| — | Rob Morley | 3–0 | Ron Hill | — |
| — | Willy Lane | 0–3 | Kennedy Wright | 33, 37, 57 |
Scotch Doubles Competition — Round 1
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| — | A. White / D. Wright | 3–1 | D. Bullock / A. Devereux | — |
Team of Three Competition — Round 2
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| SD 108c | Donner / Morgan / Clift | 4–0 | Taylor / Sainsbury / Miles | — |
| — | J. Major / N. Gaunt / S. Dickens | 2–4 | M. Edwards / A. White / D. Wright | — |
Lastly, we’d like to wish all players competing in the Romley competition on Sunday the very best of luck and we hope everyone enjoys their time at the Ding Junhui Academy in Sheffield.