Week 16 & 17 Update
As we return from the Christmas break, we would like to wish all our members and sponsors a very happy New Year and the best of luck for the remainder of the season.
During the break, Welcome’s Jim Harrison recorded the highest break, a superb 96 in the Premier competition. It was agonisingly close to being his second century in as many weeks, but a difficult black proved elusive. A fantastic effort nonetheless — well done, Jim.
Congratulations once again to Alfreton’s Kai Hopkins on winning the Under-17s competition. An excellent achievement — well done, Kai.
In Division Two, Grassmoor’s Deano Hancock set a new highest break with a solid 57. Great scoring, Deano.
Finally, anticipation is building for the Romley competition. In just two weeks’ time, 64 players will descend on Sheffield to compete in this ever-popular event. With the countdown well underway, practice sessions are sure to be ramping up. Best of luck to all involved.
Premier Division
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Welcome Inst 'A' | 10 | 9 | 20 | 35 |
| 2 | The Clock Tower 'A' | 11 | 8 | 15 | 35 |
| 3 | YM Brotherhood 'A' | 11 | 7 | 7 | 31 |
| 4 | Alfreton SC 'H' | 11 | 4 | -13 | 21 |
| 5 | Alfreton SC 'A' | 10 | 3 | -8 | 21 |
| 6 | Lennons SC 'B' | 11 | 1 | -21 | 17 |
Results
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'A' | 1-4 | The Clock Tower 'A' |
| Alfreton SC 'H' | 3-2 | Lennons SC 'B' |
| Alfreton SC 'A' | — | BYE |
| Welcome Inst 'A' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Dave Pagett | Clock Tower 'A' | 54 |
| Rich England | Alfreton SC 'H' | 54 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Shaun Wilkes | Clock Tower 'A' | 10 | 9 | 340 |
| 2 | David Birley | Clock Tower 'A' | 11 | 8 | 296 |
| 3 | Dave Pagett | Clock Tower 'A' | 10 | 7 | 102 |
| 4 | Ash Walker | Welcome Inst 'A' | 6 | 6 | 362 |
| 5 | Steve Donner | Welcome Inst 'A' | 7 | 6 | 338 |
| 6 | Rob Mullis | YM B/Hood 'A' | 7 | 6 | 143 |
| 7 | Tony Morgan | Welcome Inst 'A' | 9 | 6 | 229 |
| 8 | Adam Clift | Welcome Inst 'A' | 9 | 6 | 189 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Alfreton SC 'A' | 12-Jan | Welcome Inst 'A' |
| Clock Tower 'A' | 13-Jan | Alfreton SC 'H' |
| YM B/Hood 'A' | — | BYE |
| Lennons SC 'B' | — | BYE |
Division One
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'C' | 13 | 12 | 23 | 44 |
| 2 | Alfreton SC 'D' | 13 | 7 | 11 | 38 |
| 3 | New Whittington | 13 | 8 | 1 | 33 |
| 4 | YM Brotherhood 'B' | 13 | 6 | -5 | 30 |
| 5 | Alfreton SC 'B' | 12 | 6 | -4 | 28 |
| 6 | Alfreton SC 'G' | 13 | 2 | -11 | 27 |
| 7 | Clowne Liberal 'A' | 13 | 4 | -15 | 25 |
Results
| Home | Score | Away |
|---|---|---|
| New Whittington 'B' | 4-1 | Alfreton SC 'G' |
| Clowne Liberal 'A' | 2-3 | YM B/Hood 'B' |
| YM B/Hood 'C' | 3-2 | Alfreton SC 'D' |
| Alfreton SC 'B' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Lee Buckland | YM B/Hood 'B' | 53 |
| Adam White | Alfreton SC 'D' | 36 |
| Dunc Waring | YM B/Hood 'C' | 33 |
| Richard Hill | Clowne Lib 'A' | 32 |
| Richard Hill | Clowne Lib 'A' | 30 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Andrew Frisby | YM B/Hood 'B' | 12 | 11 | 299 |
| 2 | Lee Hage | YM B/Hood 'C' | 12 | 11 | 267 |
| 3 | John Roseman | YM B/Hood 'C' | 12 | 9 | 249 |
| 4 | Adam White | Alfreton SC 'D' | 13 | 9 | 210 |
| 5 | Dunc Waring | YM B/Hood 'C' | 11 | 8 | 172 |
| 6 | Dylan Wright | Alfreton SC 'D' | 11 | 8 | 59 |
| 7 | Rocco Amalou | Alfreton SC 'B' | 12 | 8 | 62 |
| 8 | Matt Large | YM B/Hood 'C' | 13 | 8 | 149 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| New Whittington 'B' | 13-Jan | Alfreton SC 'B' |
| Alfreton SC 'D' | 14-Jan | Clowne Lib 'A' |
| Alfreton SC 'G' | 15-Jan | YM B/Hood 'B' |
| YM B/Hood 'C' | — | BYE |
Division Two
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | Clowne Liberal 'B' | 13 | 9 | 15 | 40 |
| 2 | Grassmoor WMC 'A' | 13 | 9 | 11 | 38 |
| 3 | Hasland Club 'D' | 13 | 7 | 3 | 34 |
| 4 | Lennons SC 'C' | 13 | 7 | 1 | 33 |
| 5 | Hasland Club 'C' | 12 | 7 | 4 | 32 |
| 6 | Doe Lea MW 'A' | 13 | 4 | -17 | 24 |
| 7 | Lennons SC 'F' | 13 | 2 | -17 | 24 |
Results
| Home | Score | Away |
|---|---|---|
| Clowne Liberal 'B' | 5-0 | Lennons SC 'C' |
| Lennons SC 'F' | 2-3 | Hasland Club 'D' |
| Doe Lea MW 'A' | 2-3 | Grassmoor 'A' |
| Hasland Club 'C' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| Deano Hancock | Grassmoor 'A' | 57 |
| Les Mooney | Hasland Club 'D' | 33 |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Deano Hancock | Grassmoor 'A' | 11 | 10 | 366 |
| 2 | Mike Boden | Lennons SC 'F' | 13 | 10 | 352 |
| 3 | Les Mooney | Hasland Club 'D' | 13 | 10 | 136 |
| 4 | Brian James | Grassmoor 'A' | 12 | 9 | 206 |
| 5 | Mick Hall | Hasland Club 'D' | 12 | 9 | 190 |
| 6 | Vinny Canning | Doe Lea MW 'A' | 13 | 9 | 226 |
| 7 | Lewis Longden | Lennons SC 'C' | 13 | 9 | 217 |
| 8 | Robbie Harris | Clowne Lib 'B' | 9 | 8 | 229 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Clowne Liberal 'B' | 12-Jan | Lennons SC 'F' |
| Grassmoor WMC 'A' | 14-Jan | Hasland Club 'C' |
| Hasland Club 'D' | 15-Jan | Doe Lea MW 'A' |
| Lennons SC 'C' | — | BYE |
Division Three
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'F' | 13 | 12 | 21 | 43 |
| 2 | Alfreton SC 'F' | 17 | 7 | 11 | 38 |
| 3 | Alfreton SC 'C' | 13 | 7 | 5 | 35 |
| 4 | YM Brotherhood 'D' | 13 | 5 | -3 | 31 |
| 5 | New Whittington 'A' | 12 | 5 | -6 | 27 |
| 6 | Hasland Club 'B' | 12 | 5 | -12 | 24 |
| 7 | Newbold CA 'C' | 12 | 3 | -16 | 22 |
Results
| Home | Score | Away |
|---|---|---|
| YM B/Hood 'D' | 2-3 | Alfreton SC 'C' |
| Alfreton SC 'F' | 2-3 | YM B/Hood 'F' |
| Newbold CA 'C' | P-P | New Whittington 'A' |
| Hasland Club 'C' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Paul Sainsbury | Alfreton SC 'F' | 13 | 11 | 346 |
| 2 | Keith Chaplin | YM B/Hood 'F' | 13 | 11 | 284 |
| 3 | Lee Buckland | New Whitt 'A' | 12 | 10 | 182 |
| 4 | Micheal Elliott | YM B/Hood 'F' | 13 | 10 | 271 |
| 5 | Jack Lowe | Alfreton SC 'F' | 11 | 9 | 267 |
| 6 | Daryl Turner | Hasland Club 'B' | 11 | 9 | 241 |
| 7 | James Kay | New Whitt 'A' | 12 | 9 | 217 |
| 8 | Nathan Brown | Alfreton SC 'C' | 10 | 8 | 199 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| Hasland Club 'B' | 12-Jan | New Whittington 'A' |
| Alfreton SC 'C' | 13-Jan | Alfreton SC 'F' |
| YM B/Hood 'F' | 15-Jan | Newbold CA 'C' |
| YM B/Hood 'D' | — | BYE |
Division Four
Team Standings
| Pos | Team | P | W | Diff | Pts |
|---|---|---|---|---|---|
| 1 | YM Brotherhood 'H' | 13 | 10 | 13 | 39 |
| 2 | YM Brotherhood 'E' | 13 | 9 | 11 | 38 |
| 3 | Lennons SC 'G' | 13 | 6 | 11 | 38 |
| 4 | Lennons SC 'J' | 13 | 7 | 9 | 37 |
| 5 | YM Brotherhood 'G' | 12 | 8 | 8 | 34 |
| 6 | Alfreton SC 'E' | 13 | 1 | -25 | 20 |
| 7 | Newbold WMC 'B' | 13 | 4 | -27 | 19 |
Results
| Home | Score | Away |
|---|---|---|
| YM Brotherhood 'E' | 3-2 | Lennons SC 'G' |
| Newbold WMC 'B' | 3-2 | Alfreton SC 'E' |
| Lennons SC 'J' | 2-3 | YM B/Hood 'H' |
| YM B/Hood 'G' | — | BYE |
Breaks
| Player | Team | Break |
|---|---|---|
| NA | NA | NA |
Player Standings
| Pos | Name | Team | P | W | Diff |
|---|---|---|---|---|---|
| 1 | Ash Radford | Lennons SC 'G' | 13 | 11 | 402 |
| 2 | Dave Allen | YM B/Hood 'E' | 12 | 10 | 207 |
| 3 | Dan Barnes | Lennons SC 'J' | 13 | 10 | 302 |
| 4 | Ash Conners | YM B/Hood 'G' | 12 | 9 | 203 |
| 5 | Andrew Shepperd | YM B/Hood 'E' | 19 | 9 | 243 |
| 6 | Paul Mace | Lennons SC 'J' | 13 | 9 | 124 |
| 7 | Dan Thorpe | YM B/Hood 'H' | 13 | 9 | 122 |
| 8 | Tom Ward | Newbold WMC | 11 | 8 | 220 |
Upcoming Fixtures
| Home | Date | Away |
|---|---|---|
| YM Brotherhood 'G' | 14-Jan | Lennons SC 'J' |
| Lennons SC 'G' | 14-Jan | Newbold WMC 'B' |
| YM Brotherhood 'H' | 14-Jan | YM Brotherhood 'E' |
| Alfreton SC 'E' | — | BYE |
Competitions
Premier Competition — RD 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 96, 41 | Jim Harrison | 3–1 | Adam Clift | |
| Dave Pagett | 1–3 | Chris Winter | 42, 36 | |
| Mark Taylor | 1–3 | Rich England | 41, 32 |
Premier Competition — RD 3
| Home | Score | Away |
|---|---|---|
| Ian Rose | 3–1 | Kieron Stevenson |
Handicap Competition — RD 2
Sponsored by Alfreton SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 54 | Dan Tramontano | 3–2 | Gary Scott | |
| Kai Hopkins | 3–1 | Matt Large |
Handicap Competition — RD 3
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Dan Tramontano | 3–0 | Lee Shaw | ||
| Callum Greenfield | 2–3 | Nathan Brown | ||
| 47 | Matt Edwards | 3–1 | Jack Shawcroft | |
| Mike Boden | 1–3 | Jason Rimington | ||
| Rich Amaolou | 1–3 | Adam Clift | 39, 37, 35 | |
| Kai Hopkins | 1–3 | Ian Rose | 47 |
Harry Anderson Memorial — RD 2
Sponsored by Archie Anderson
| Home | Score | Away |
|---|---|---|
| Adam Cupit | 3–0 | David Jones |
| Chris Winter | 3–0 | Deano Hancock |
| Barbara Shillaker | 0–3 | Jack Morton |
Harry Anderson Memorial — RD 3
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| 31 | Rob Mullis | 2–3 | Mike Boden | |
| Adam Cupit | 1–3 | Callum Greenfield | ||
| Scott Anson | 3–2 | Duncan Waring | ||
| Martin Burrell | 1–3 | Kurtis Norman | ||
| Dave Pagett | 3–1 | John Roseman | 30 |
John Smith Memorial Trophy — RD 2
Sponsored by Alfreton SC
| Home | Score | Away |
|---|---|---|
| Barry Scraton | 3–0 | Andrew Frisby |
John Smith Memorial Trophy — RD 3
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| Adrian Marples | 2–3 | John Barlow | ||
| 33 | Dave Bolton | 1–3 | Matt Large | 47 |
Pairs Competition — Quarter Final
Sponsored by Lennons SC
| Breaks | Home | Score | Away | Breaks |
|---|---|---|---|---|
| M. Conway / A. Frisby | 3–1 | R. Amalou / R. Amalou | ||
| 33 | D. Vaulks / D. Jepson | 3–0 | A. Crownshaw / I. Rose |
Pairs Competition — Semi Final
| Home | Score | Away |
|---|---|---|
| D. Birley / K. Norman | 3–1 | C. Greenfield / R. Cook |
Team Of Three Competition — RD 2
Sponsored by Alfreton SC
| Home | Score | Away | Breaks |
|---|---|---|---|
| Bullock / Brown / Hill | 1–4 | Frisby / Conway / Buckland | 32, 33 |
| Lock / Lee / Marples | 4–3 | Ryan / Longden / Johnson |
Geoff Hardy Memorial Trophy — RD 3
Sponsored by YM Brotherhood
| Breaks | Home | Score | Away |
|---|---|---|---|
| 33 | Jack Johnson | 3–1 | Dave Vaulks |